![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
FARRIERS | 14 | 1 | 5 | 7 | 1 | 0 | 610 | 488 | 122 | 34 |
BLUE BELL PEALERS | 14 | 1 | 5 | 6 | 2 | 0 | 604 | 512 | 92 | 33 |
THREE CROWNS C | 14 | 1 | 5 | 4 | 4 | 0 | 588 | 494 | 94 | 31 |
THREE CROWNS A | 14 | 0 | 5 | 6 | 3 | 0 | 580 | 523 | 57 | 30 |
FOX HUNTERS | 14 | 2 | 1 | 6 | 3 | 2 | 510 | 607 | -97 | 26 |
FOX TROT OSCARS | 14 | 0 | 3 | 4 | 7 | 0 | 534 | 585 | -51 | 24 |
BLUE LION A | 14 | 0 | 3 | 6 | 3 | 2 | 531 | 618 | -87 | 24 |
FORGERS | 14 | 1 | 1 | 5 | 5 | 2 | 478 | 608 | -130 | 22 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
WOODIES 1 | 14 | 6 | 3 | 3 | 2 | 0 | 630 | 503 | 127 | 41 |
THE TOP | 14 | 3 | 4 | 4 | 3 | 0 | 606 | 520 | 86 | 35 |
THREE CROWNS B | 14 | 0 | 6 | 4 | 4 | 0 | 602 | 546 | 56 | 30 |
THE FORGE | 14 | 1 | 3 | 5 | 4 | 1 | 544 | 556 | -12 | 27 |
SOAR BOTTOMS | 14 | 0 | 5 | 3 | 5 | 1 | 575 | 565 | 10 | 26 |
ASFORDBY AMATEURS A | 14 | 0 | 4 | 6 | 0 | 4 | 531 | 613 | -82 | 24 |
THREE CROWNS D | 14 | 0 | 3 | 5 | 3 | 3 | 515 | 608 | -93 | 22 |
RAILWAY BUFFERS | 14 | 0 | 0 | 6 | 7 | 1 | 522 | 614 | -92 | 19 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
BLUE LION C | 14 | 2 | 6 | 4 | 1 | 1 | 614 | 535 | 79 | 35 |
RAILWAY SLEEPERS | 14 | 3 | 3 | 4 | 4 | 0 | 593 | 577 | 16 | 33 |
BLUE LION B | 14 | 0 | 7 | 3 | 4 | 0 | 602 | 545 | 57 | 31 |
FOX HOUNDS | 14 | 1 | 5 | 5 | 2 | 1 | 606 | 556 | 50 | 31 |
CHENEY KNIGHTS | 14 | 1 | 4 | 6 | 3 | 0 | 575 | 533 | 42 | 31 |
OBH LADP | 14 | 0 | 5 | 3 | 3 | 3 | 563 | 568 | -5 | 24 |
GROOMS CHARMERS | 14 | 0 | 2 | 4 | 7 | 1 | 513 | 633 | -120 | 21 |
ROYAL OAK | 14 | 0 | 1 | 3 | 9 | 1 | 507 | 626 | -119 | 18 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
REARSBY GROOMS | 12 | 1 | 6 | 2 | 1 | 2 | 494 | 501 | -7 | 27 |
BLUE BELL OFFCUTS | 12 | 2 | 2 | 4 | 4 | 0 | 534 | 465 | 69 | 26 |
ANCHOR STARBOARD | 12 | 1 | 2 | 6 | 3 | 0 | 524 | 493 | 31 | 25 |
GOLDEN FLEECE | 12 | 1 | 3 | 5 | 1 | 2 | 463 | 474 | -11 | 24 |
CROWN TOP BOMBERS | 12 | 2 | 1 | 4 | 5 | 0 | 488 | 502 | -14 | 24 |
ROSE AND CROWN | 12 | 1 | 3 | 3 | 3 | 2 | 463 | 525 | -62 | 22 |
CROWNING GLORYS | 12 | 2 | 1 | 4 | 1 | 4 | 442 | 448 | -6 | 20 |
Monday Pairs North |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
SECOND OAK | 12 | 2 | 3 | 7 | 0 | 0 | 529 | 463 | 66 | 31 |
FREE TRADERS | 12 | 2 | 4 | 4 | 2 | 0 | 544 | 423 | 121 | 30 |
BLUE LION D | 12 | 3 | 2 | 3 | 2 | 2 | 475 | 494 | -19 | 26 |
RED LION KEGWORTH | 12 | 1 | 3 | 5 | 1 | 2 | 469 | 508 | -39 | 24 |
THURMASTON RBL A | 12 | 0 | 2 | 7 | 1 | 2 | 487 | 509 | -22 | 21 |
TRADE MENACES | 12 | 1 | 0 | 5 | 5 | 1 | 460 | 506 | -46 | 19 |
ASFORDBY AMATUERS B | 12 | 0 | 0 | 7 | 3 | 2 | 446 | 507 | -61 | 17 |
Monday Pairs South |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
WOODIES 2 | 12 | 4 | 3 | 4 | 1 | 0 | 554 | 402 | 152 | 34 |
SOAR HEADS | 12 | 1 | 5 | 3 | 3 | 0 | 509 | 453 | 56 | 28 |
BLACK HORSE A | 12 | 0 | 4 | 5 | 2 | 1 | 489 | 507 | -18 | 24 |
BLACK HORSE B | 12 | 1 | 3 | 3 | 4 | 1 | 476 | 483 | -7 | 23 |
FIRST OAK | 12 | 0 | 5 | 2 | 4 | 1 | 502 | 518 | -16 | 23 |
ANCHOR PORT | 12 | 1 | 1 | 3 | 6 | 1 | 466 | 512 | -46 | 19 |
LEGION LASSIES | 12 | 0 | 2 | 4 | 3 | 3 | 422 | 543 | -121 | 17 |