![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
THE TOP | 14 | 1 | 5 | 4 | 4 | 0 | 565 | 515 | 50 | 31 |
FARRIERS | 14 | 1 | 4 | 5 | 4 | 0 | 622 | 567 | 55 | 30 |
BLUE BELL PEALERS | 14 | 2 | 4 | 3 | 3 | 2 | 611 | 553 | 58 | 29 |
THREE CROWNS A | 14 | 1 | 2 | 8 | 3 | 0 | 570 | 568 | 2 | 29 |
FOX HUNTERS | 14 | 0 | 5 | 5 | 4 | 0 | 578 | 587 | -9 | 29 |
FOX TROT OSCARS | 14 | 0 | 5 | 4 | 3 | 2 | 532 | 575 | -43 | 26 |
WOODIES 1 | 14 | 0 | 6 | 2 | 4 | 2 | 524 | 594 | -70 | 26 |
THREE CROWNS C | 14 | 1 | 1 | 5 | 7 | 0 | 558 | 601 | -43 | 24 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOAR BOTTOMS | 14 | 0 | 5 | 8 | 1 | 0 | 596 | 485 | 111 | 32 |
THREE CROWNS B | 14 | 1 | 4 | 6 | 3 | 0 | 604 | 508 | 96 | 31 |
BLUE LION A | 14 | 1 | 4 | 7 | 1 | 1 | 571 | 540 | 31 | 31 |
THE FORGE | 14 | 0 | 4 | 7 | 2 | 1 | 540 | 536 | 4 | 28 |
FORGERS | 14 | 1 | 3 | 6 | 3 | 1 | 523 | 543 | -20 | 28 |
BLUE LION C | 14 | 1 | 3 | 5 | 5 | 0 | 509 | 568 | -59 | 28 |
RAILWAY SLEEPERS | 14 | 1 | 2 | 6 | 4 | 1 | 510 | 579 | -69 | 26 |
CROWN HAWKS | 14 | 0 | 1 | 5 | 7 | 1 | 528 | 622 | -94 | 20 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
CHENEY KNIGHTS | 14 | 3 | 5 | 5 | 0 | 1 | 631 | 460 | 171 | 37 |
RAILWAY BUFFERS | 14 | 1 | 6 | 4 | 2 | 1 | 557 | 545 | 12 | 32 |
OBH LADP | 14 | 2 | 3 | 4 | 4 | 1 | 600 | 532 | 68 | 29 |
BLUE LION B | 14 | 0 | 6 | 5 | 1 | 2 | 542 | 553 | -11 | 29 |
THREE CROWNS D | 14 | 2 | 1 | 6 | 4 | 1 | 543 | 536 | 7 | 27 |
FOX HOUNDS | 14 | 1 | 2 | 6 | 4 | 1 | 543 | 565 | -22 | 26 |
BLUE BELL OFFCUTS | 14 | 2 | 2 | 2 | 8 | 0 | 540 | 610 | -70 | 26 |
ANCHOR INN | 14 | 0 | 1 | 6 | 3 | 4 | 464 | 619 | -155 | 18 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
GROOMS CHARMERS | 14 | 4 | 4 | 4 | 1 | 1 | 616 | 497 | 119 | 37 |
ROYAL OAK | 14 | 1 | 6 | 6 | 1 | 0 | 615 | 500 | 115 | 35 |
CROWN TOP BOMBERS | 14 | 2 | 3 | 4 | 4 | 1 | 547 | 548 | -1 | 29 |
WOODIES 2 | 14 | 0 | 4 | 6 | 4 | 0 | 553 | 575 | -22 | 28 |
GOLDEN FLEECE | 14 | 2 | 2 | 5 | 2 | 3 | 539 | 557 | -18 | 26 |
FREE TRADERS | 14 | 0 | 2 | 7 | 4 | 1 | 514 | 595 | -81 | 24 |
SECOND OAK | 14 | 0 | 3 | 5 | 4 | 2 | 542 | 580 | -38 | 23 |
SOAR HEADS | 14 | 0 | 3 | 3 | 7 | 1 | 519 | 593 | -74 | 22 |
Monday Pairs North |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
THURMASTON RBL A | 14 | 4 | 3 | 4 | 3 | 0 | 617 | 496 | 121 | 36 |
BLACKSMITHS ANVILS | 14 | 1 | 7 | 5 | 1 | 0 | 597 | 547 | 50 | 36 |
ROSE AND CROWN | 14 | 1 | 4 | 5 | 3 | 1 | 578 | 573 | 5 | 29 |
BLACK HORSE B | 14 | 0 | 4 | 6 | 3 | 1 | 551 | 592 | -41 | 27 |
COPLOW REBELS | 14 | 2 | 2 | 4 | 4 | 2 | 556 | 594 | -38 | 26 |
RED LION KEGWORTH | 14 | 1 | 2 | 6 | 3 | 2 | 585 | 560 | 25 | 25 |
BLUE LION D | 14 | 1 | 2 | 4 | 5 | 2 | 557 | 592 | -35 | 23 |
BLACK HORSE A | 14 | 1 | 3 | 2 | 5 | 3 | 518 | 605 | -87 | 22 |
Monday Pairs South |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
GROOMS GROWLERS | 14 | 4 | 1 | 6 | 3 | 0 | 596 | 478 | 118 | 34 |
THE INBEQUEENERS | 14 | 2 | 3 | 7 | 2 | 0 | 565 | 523 | 42 | 33 |
FREE TRADE LAIRD | 14 | 1 | 3 | 7 | 2 | 1 | 539 | 557 | -18 | 29 |
HORSE AND GROOM | 14 | 0 | 4 | 6 | 3 | 1 | 542 | 508 | 34 | 27 |
FREE TRADE WOODEN SPOONERS | 13 | 2 | 5 | 1 | 2 | 3 | 511 | 521 | -10 | 27 |
FIRST OAK | 14 | 1 | 2 | 5 | 5 | 1 | 548 | 570 | -22 | 25 |
LEGION LASSIES | 14 | 0 | 4 | 4 | 3 | 3 | 526 | 584 | -58 | 23 |
APPLE MENACES | 13 | 1 | 2 | 4 | 4 | 2 | 469 | 555 | -86 | 22 |