![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
BLUE BELL PEELERS | 14 | 1 | 7 | 4 | 2 | 0 | 622 | 503 | 119 | 35 |
FARRIERS | 14 | 2 | 5 | 5 | 2 | 0 | 641 | 531 | 110 | 35 |
FOX TROT OSCARS | 14 | 3 | 2 | 4 | 5 | 0 | 594 | 575 | 19 | 31 |
THREE CROWNS A | 14 | 1 | 4 | 6 | 2 | 1 | 578 | 582 | -4 | 30 |
SOAR BOTTOMS | 14 | 0 | 4 | 6 | 2 | 2 | 573 | 572 | 1 | 26 |
THREE CROWNS B | 14 | 0 | 4 | 5 | 4 | 1 | 522 | 568 | -46 | 26 |
BLUE LION A | 14 | 1 | 2 | 4 | 6 | 1 | 545 | 590 | -45 | 24 |
FOX HUNTERS | 14 | 1 | 1 | 2 | 6 | 4 | 480 | 634 | -154 | 17 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
WOODIES 1 | 12 | 1 | 4 | 4 | 3 | 0 | 530 | 455 | 75 | 27 |
CHENEY KNIGHTS | 12 | 1 | 3 | 6 | 2 | 0 | 500 | 449 | 51 | 27 |
NAGS HEAD | 12 | 0 | 3 | 6 | 3 | 0 | 474 | 519 | -45 | 24 |
FORGERS | 12 | 0 | 4 | 3 | 5 | 0 | 501 | 478 | 23 | 23 |
RAILWAY BUFFERS | 12 | 0 | 3 | 5 | 4 | 0 | 486 | 471 | 15 | 23 |
BLUE LION C | 12 | 1 | 1 | 6 | 4 | 0 | 455 | 531 | -76 | 23 |
THREE CROWNS C | 12 | 0 | 4 | 4 | 1 | 3 | 451 | 494 | -43 | 21 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
RAILWAY SLEEPERS | 12 | 3 | 6 | 1 | 2 | 0 | 539 | 416 | 123 | 0 | 34 |
CROWN HAWKS | 12 | 2 | 3 | 4 | 3 | 0 | 454 | 407 | 47 | 0 | 28 |
OBH LADP | 12 | 0 | 4 | 6 | 2 | 0 | 523 | 444 | 79 | 0 | 26 |
THREE CROWNS D | 12 | 0 | 4 | 6 | 2 | 0 | 493 | 506 | -13 | 0 | 26 |
BLUE LION B | 12 | 1 | 1 | 5 | 4 | 1 | 470 | 496 | -26 | 0 | 21 |
GROOMS CHARMERS | 12 | 0 | 2 | 4 | 4 | 2 | 419 | 522 | -103 | 0 | 18 |
ROYAL OAK | 12 | 0 | 1 | 4 | 4 | 3 | 374 | 481 | -107 | -2 | 13 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
WOODIES 2 | 12 | 3 | 3 | 2 | 4 | 0 | 505 | 474 | 31 | 29 |
FOX HOUNDS | 12 | 1 | 4 | 5 | 2 | 0 | 508 | 434 | 74 | 28 |
BLACKSMITHS ANVILS | 12 | 1 | 5 | 2 | 3 | 1 | 501 | 494 | 7 | 26 |
BLUE BELL OFFCUTS | 12 | 2 | 1 | 5 | 4 | 0 | 482 | 444 | 38 | 25 |
ANCHOR STARBOARD | 12 | 0 | 5 | 3 | 1 | 3 | 443 | 483 | -40 | 22 |
CROWN TOP BOMBERS | 12 | 1 | 3 | 4 | 1 | 3 | 462 | 517 | -55 | 22 |
THURMASTON RBL A | 12 | 1 | 0 | 3 | 6 | 2 | 460 | 515 | -55 | 16 |
Monday Pairs North |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS HEAD | 12 | 1 | 6 | 3 | 2 | 0 | 524 | 442 | 82 | 0 | 30 |
GROOMS GROWLERS | 12 | 2 | 4 | 3 | 2 | 1 | 519 | 465 | 54 | 0 | 28 |
SOAR HEADS | 12 | 1 | 4 | 3 | 3 | 1 | 490 | 437 | 53 | 0 | 25 |
SECOND OAK | 12 | 1 | 4 | 3 | 3 | 1 | 465 | 446 | 19 | 0 | 25 |
THE INBEQUEENERS | 12 | 2 | 1 | 5 | 2 | 2 | 444 | 424 | 20 | -2 | 21 |
FREE TRADERS | 12 | 1 | 2 | 3 | 5 | 1 | 373 | 484 | -111 | 0 | 21 |
GOLDEN FLEECE | 12 | 0 | 1 | 4 | 5 | 2 | 391 | 508 | -117 | 0 | 16 |
Monday Pairs South |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
BLUE LION D | 12 | 1 | 7 | 2 | 2 | 0 | 526 | 466 | 60 | 31 |
HORSE & GROOM REARSBY | 12 | 2 | 4 | 2 | 2 | 2 | 526 | 479 | 47 | 26 |
BLACK HORSE B | 12 | 1 | 1 | 8 | 2 | 0 | 481 | 469 | 12 | 25 |
RED LION KEGWORTH | 12 | 1 | 3 | 4 | 2 | 2 | 477 | 468 | 9 | 23 |
BLACK HORSE A | 12 | 1 | 2 | 4 | 4 | 1 | 472 | 497 | -25 | 22 |
FREE TRADE LAIRD | 12 | 1 | 1 | 5 | 4 | 1 | 484 | 515 | -31 | 21 |
COPLOW REBELS | 12 | 0 | 2 | 5 | 4 | 1 | 454 | 526 | -72 | 20 |