![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
BLUE BELL PEELERS | 14 | 2 | 7 | 3 | 1 | 1 | 608 | 482 | 126 | 36 |
WOODIES 1 | 14 | 1 | 7 | 4 | 2 | 0 | 606 | 561 | 45 | 35 |
FARRIERS | 14 | 2 | 3 | 6 | 3 | 0 | 603 | 491 | 112 | 32 |
THREE CROWNS A | 14 | 0 | 4 | 6 | 2 | 2 | 545 | 575 | -30 | 26 |
CHENEY KNIGHTS | 14 | 1 | 3 | 4 | 4 | 2 | 529 | 589 | -60 | 25 |
THREE CROWNS B | 14 | 0 | 1 | 8 | 5 | 0 | 501 | 608 | -107 | 24 |
SOAR BOTTOMS | 14 | 0 | 3 | 3 | 8 | 0 | 565 | 561 | 4 | 23 |
WHITE HART OSCARS (THE WHO) | 14 | 0 | 2 | 6 | 5 | 1 | 500 | 590 | -90 | 23 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
RAILWAY SLEEPERS | 12 | 2 | 5 | 3 | 1 | 1 | 520 | 425 | 95 | 30 |
RAILWAY BUFFERS | 12 | 1 | 6 | 1 | 3 | 1 | 505 | 450 | 55 | 27 |
FOX HUNTERS (WHITE HART) | 12 | 2 | 2 | 3 | 4 | 1 | 487 | 469 | 18 | 24 |
BLUE LION A | 12 | 0 | 5 | 3 | 3 | 1 | 464 | 449 | 15 | 24 |
OBH LADP | 12 | 0 | 4 | 3 | 5 | 0 | 445 | 484 | -39 | 23 |
NAGS HEAD | 12 | 1 | 4 | 1 | 4 | 2 | 450 | 488 | -38 | 22 |
THE RUTTERS | 12 | 1 | 1 | 2 | 7 | 1 | 407 | 513 | -106 | 18 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
THREE CROWNS C | 14 | 6 | 2 | 6 | 0 | 0 | 662 | 453 | 209 | 0 | 42 |
BLUE LION C | 14 | 1 | 4 | 7 | 2 | 0 | 497 | 507 | -10 | 0 | 32 |
THREE CROWNS D | 14 | 3 | 2 | 4 | 3 | 2 | 560 | 559 | 1 | 0 | 29 |
BLUE LION B | 14 | 1 | 1 | 10 | 2 | 0 | 561 | 583 | -22 | 0 | 29 |
WHITE HART REGULARS | 14 | 2 | 2 | 6 | 2 | 2 | 568 | 544 | 24 | 0 | 28 |
WOODIES 2 | 14 | 2 | 2 | 4 | 5 | 1 | 554 | 600 | -46 | 0 | 27 |
BLACKSMITHS ANVILS | 14 | 0 | 3 | 6 | 0 | 5 | 544 | 606 | -62 | 0 | 21 |
BLUE BELL OFFCUTS | 14 | 0 | 1 | 5 | 3 | 5 | 477 | 571 | -94 | -2 | 14 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOAR HEADS | 12 | 3 | 4 | 3 | 2 | 0 | 525 | 409 | 116 | 32 |
SIX CROWNS (ASFORDBY) | 12 | 1 | 3 | 6 | 2 | 0 | 501 | 477 | 24 | 27 |
GROOMS CHARMERS | 12 | 2 | 3 | 3 | 3 | 1 | 510 | 455 | 55 | 26 |
ANCHOR STARBOARD | 12 | 1 | 3 | 4 | 2 | 2 | 466 | 487 | -21 | 23 |
QUEENS HEAD | 12 | 0 | 2 | 6 | 3 | 1 | 455 | 508 | -53 | 21 |
SECOND OAK | 12 | 0 | 3 | 3 | 5 | 1 | 439 | 500 | -61 | 20 |
GROOMS GROWLERS | 12 | 0 | 1 | 7 | 2 | 2 | 457 | 517 | -60 | 19 |
Monday Pairs North |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
ANCHOR NETHER BROUGHTON | 14 | 5 | 5 | 2 | 2 | 0 | 634 | 482 | 152 | 41 |
HORSE & GROOM REARSBY | 14 | 2 | 4 | 6 | 2 | 0 | 617 | 522 | 95 | 34 |
QUEEN VIC | 14 | 1 | 6 | 2 | 3 | 2 | 573 | 557 | 16 | 29 |
THURMASTON RBL A | 14 | 2 | 4 | 2 | 4 | 2 | 546 | 557 | -11 | 28 |
RED LION KEGWORTH | 14 | 1 | 6 | 1 | 3 | 3 | 581 | 559 | 22 | 27 |
BLUE LION D | 14 | 1 | 4 | 2 | 6 | 1 | 533 | 605 | -72 | 26 |
BLACK HORSE A | 14 | 2 | 2 | 3 | 3 | 4 | 542 | 588 | -46 | 23 |
BLACK HORSE B | 14 | 1 | 0 | 2 | 8 | 3 | 473 | 629 | -156 | 16 |
Monday Pairs South |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
THE WHITE HARTONIANS | 12 | 1 | 6 | 5 | 0 | 0 | 524 | 403 | 121 | 32 |
FIRST OAK | 12 | 1 | 4 | 5 | 2 | 0 | 495 | 471 | 24 | 28 |
FREE TRADERS | 12 | 3 | 3 | 2 | 2 | 2 | 527 | 454 | 73 | 27 |
LEGION LASSIES | 12 | 2 | 2 | 5 | 3 | 0 | 475 | 456 | 19 | 27 |
GOLDEN FLEECE | 12 | 2 | 2 | 4 | 3 | 1 | 502 | 488 | 14 | 25 |
HORSE AND GROOM REARSBY BOULIGANS | 12 | 0 | 3 | 1 | 5 | 3 | 426 | 527 | -101 | 16 |
ANCHOR PORT | 12 | 0 | 0 | 4 | 5 | 3 | 384 | 534 | -150 | 13 |