![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
FARRIERS | 14 | 3 | 5 | 4 | 2 | 0 | 629 | 487 | 142 | 37 |
BLUE BELL PEELERS | 14 | 3 | 5 | 3 | 2 | 1 | 632 | 483 | 149 | 35 |
WOODIES 1 | 14 | 3 | 4 | 4 | 1 | 2 | 615 | 532 | 83 | 33 |
THREE CROWNS A | 14 | 1 | 5 | 5 | 3 | 0 | 602 | 546 | 56 | 32 |
THREE CROWNS B | 14 | 1 | 6 | 1 | 6 | 0 | 585 | 568 | 17 | 30 |
CHENEY KNIGHTS | 14 | 1 | 3 | 4 | 3 | 3 | 528 | 565 | -37 | 24 |
RAILWAY SLEEPERS | 14 | 2 | 1 | 4 | 4 | 3 | 512 | 618 | -106 | 23 |
RAILWAY BUFFERS | 14 | 0 | 0 | 1 | 8 | 5 | 378 | 682 | -304 | 10 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
SOAR BOTTOMS | 12 | 4 | 4 | 4 | 0 | 0 | 546 | 359 | 187 | 36 |
WHITE HART OSCARS (THE WHO) | 12 | 2 | 3 | 4 | 3 | 0 | 471 | 463 | 8 | 28 |
THREE CROWNS C | 12 | 1 | 5 | 3 | 2 | 1 | 501 | 437 | 64 | 27 |
BLUE LION A | 12 | 1 | 2 | 7 | 0 | 2 | 492 | 454 | 38 | 24 |
FOX HUNTERS | 12 | 1 | 2 | 4 | 3 | 2 | 450 | 473 | -23 | 21 |
THREE CROWNS D | 12 | 1 | 1 | 4 | 4 | 2 | 439 | 536 | -97 | 19 |
BLUE LION B | 12 | 1 | 0 | 2 | 5 | 4 | 385 | 562 | -177 | 13 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
THE NAGS@GLENFIELD | 12 | 3 | 6 | 2 | 1 | 0 | 570 | 368 | 202 | 0 | 35 |
WHITE HART REGULARS | 12 | 3 | 5 | 4 | 0 | 0 | 526 | 433 | 93 | 0 | 35 |
SOAR HEADS | 12 | 2 | 3 | 2 | 5 | 0 | 488 | 466 | 22 | 0 | 26 |
GROOMS CHARMERS | 12 | 1 | 3 | 4 | 1 | 3 | 476 | 515 | -39 | 0 | 22 |
WOODIES 2 | 12 | 2 | 2 | 1 | 4 | 3 | 402 | 476 | -74 | 0 | 20 |
ANCHOR STARBOARD | 12 | 0 | 1 | 5 | 6 | 0 | 447 | 500 | -53 | 0 | 19 |
SIX CROWNS (ASFORDBY) | 12 | 0 | 1 | 2 | 4 | 5 | 356 | 507 | -151 | -2 | 9 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
ANCHOR NETHER BROUGHTON | 12 | 1 | 6 | 5 | 0 | 0 | 513 | 432 | 81 | 32 |
BLUE BELL OFFCUTS | 12 | 3 | 2 | 4 | 1 | 2 | 508 | 437 | 71 | 27 |
BLACKSMITHS ANVILS | 12 | 3 | 2 | 3 | 3 | 1 | 505 | 448 | 57 | 27 |
THURMASTON RBL A | 12 | 1 | 3 | 5 | 2 | 1 | 472 | 501 | -29 | 25 |
HORSE & GROOM REARSBY | 12 | 1 | 5 | 1 | 3 | 2 | 497 | 469 | 28 | 24 |
QUEEN VIC | 12 | 3 | 0 | 4 | 4 | 1 | 467 | 480 | -13 | 24 |
QUEENS HEAD | 12 | 0 | 0 | 2 | 5 | 5 | 380 | 575 | -195 | 9 |
Monday Pairs North |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
SECOND OAK | 12 | 3 | 3 | 4 | 2 | 0 | 524 | 451 | 73 | 31 |
RED LION KEGWORTH | 12 | 1 | 5 | 5 | 1 | 0 | 540 | 422 | 118 | 30 |
THE WHITE HARTONIANS | 12 | 2 | 4 | 2 | 4 | 0 | 518 | 448 | 70 | 28 |
BLUE LION D | 12 | 1 | 4 | 4 | 1 | 2 | 482 | 476 | 6 | 25 |
GROOMS GROWLERS | 12 | 0 | 3 | 3 | 6 | 0 | 492 | 522 | -30 | 21 |
LEGION LASSIES | 12 | 0 | 2 | 3 | 5 | 2 | 428 | 513 | -85 | 17 |
FIRST OAK | 12 | 0 | 1 | 5 | 3 | 3 | 402 | 554 | -152 | 16 |
Monday Pairs South |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
CAP AND STOCKING STROLLERS | 12 | 3 | 4 | 4 | 1 | 0 | 546 | 421 | 125 | 33 |
BLACK HORSE B | 12 | 2 | 3 | 4 | 2 | 1 | 517 | 459 | 58 | 27 |
FREE TRADERS | 12 | 1 | 3 | 5 | 3 | 0 | 498 | 503 | -5 | 26 |
ANCHOR PORT | 12 | 0 | 4 | 4 | 4 | 0 | 508 | 478 | 30 | 24 |
GOLDEN FLEECE | 12 | 2 | 2 | 4 | 2 | 2 | 479 | 484 | -5 | 24 |
BLACK HORSE A | 12 | 0 | 4 | 5 | 2 | 1 | 483 | 516 | -33 | 24 |
HORSE AND GROOM REARSBY BOULIGANS | 12 | 0 | 1 | 0 | 7 | 4 | 406 | 576 | -170 | 10 |