![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
FARRIERS | 14 | 2 | 7 | 4 | 1 | 0 | 632 | 486 | 146 | 38 |
WOODIES 1 | 14 | 4 | 3 | 4 | 3 | 0 | 617 | 559 | 58 | 36 |
BLUE BELL PEELERS | 14 | 2 | 2 | 8 | 1 | 1 | 605 | 520 | 85 | 31 |
THREE CROWNS A | 14 | 1 | 4 | 4 | 4 | 1 | 594 | 563 | 31 | 28 |
WHITE HART OSCARS | 14 | 3 | 2 | 2 | 5 | 2 | 553 | 598 | -45 | 27 |
CHENEY KNIGHTS | 14 | 1 | 1 | 6 | 4 | 2 | 510 | 593 | -83 | 23 |
SOAR BOTTOMS | 14 | 0 | 3 | 5 | 2 | 4 | 518 | 585 | -67 | 21 |
THREE CROWNS B | 14 | 0 | 2 | 5 | 4 | 3 | 500 | 625 | -125 | 20 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
THREE CROWNS C | 14 | 3 | 5 | 5 | 1 | 0 | 626 | 474 | 152 | 38 |
THE NAGS@GLENFIELD | 14 | 4 | 4 | 1 | 4 | 1 | 602 | 483 | 119 | 34 |
RAILWAY BUFFERS | 14 | 2 | 5 | 3 | 4 | 0 | 570 | 523 | 47 | 33 |
FOX HUNTERS | 14 | 2 | 6 | 2 | 2 | 2 | 565 | 540 | 25 | 32 |
BLUE LION A | 14 | 3 | 3 | 4 | 1 | 3 | 546 | 567 | -21 | 30 |
WHITE HART REGULARS | 14 | 1 | 0 | 7 | 5 | 1 | 537 | 585 | -48 | 23 |
GROOMS CHARMERS | 14 | 1 | 2 | 1 | 7 | 3 | 507 | 622 | -115 | 19 |
SOAR HEADS | 14 | 0 | 3 | 1 | 4 | 6 | 474 | 633 | -159 | 15 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
ANCHOR NETHER BROUGHTON | 14 | 5 | 5 | 4 | 0 | 0 | 658 | 434 | 224 | 43 |
HORSE & GROOM REARSBY | 14 | 2 | 2 | 6 | 4 | 0 | 543 | 567 | -24 | 30 |
BLUE LION B | 14 | 1 | 2 | 8 | 3 | 0 | 570 | 547 | 23 | 29 |
THURMASTON RBL A | 14 | 1 | 5 | 3 | 4 | 1 | 557 | 559 | -2 | 29 |
THREE CROWNS D | 14 | 1 | 4 | 4 | 4 | 1 | 550 | 561 | -11 | 28 |
WOODIES 2 | 14 | 0 | 4 | 4 | 4 | 2 | 555 | 576 | -21 | 24 |
BLACKSMITHS ANVILS | 14 | 0 | 2 | 7 | 2 | 3 | 546 | 629 | -83 | 22 |
BLUE BELL OFFCUTS | 14 | 0 | 1 | 6 | 4 | 3 | 510 | 616 | -106 | 19 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
QUEEN VIC | 18 | 4 | 5 | 7 | 1 | 1 | 744 | 642 | 102 | 46 |
BLACK HORSE B | 18 | 3 | 6 | 4 | 3 | 2 | 751 | 673 | 78 | 41 |
THE WHITE HARTONIANS | 18 | 3 | 2 | 9 | 4 | 0 | 774 | 692 | 82 | 40 |
ANCHOR STARBOARD | 18 | 1 | 6 | 5 | 5 | 1 | 727 | 672 | 55 | 37 |
QUEENS HEAD | 18 | 2 | 3 | 9 | 2 | 2 | 742 | 745 | -3 | 37 |
SIX CROWNS (ASFORDBY) | 18 | 3 | 2 | 7 | 5 | 1 | 671 | 712 | -41 | 37 |
TRADE OAK | 18 | 0 | 6 | 6 | 4 | 2 | 677 | 748 | -71 | 34 |
CAP AND STOCKING STROLLERS | 18 | 0 | 3 | 10 | 4 | 1 | 699 | 677 | 22 | 33 |
RED LION KEGWORTH | 18 | 1 | 4 | 5 | 5 | 3 | 712 | 767 | -55 | 31 |
GROOMS GROWLERS | 18 | 0 | 1 | 8 | 5 | 4 | 631 | 800 | -169 | 24 |
Monday Pairs North |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
RED LION 1 | 16 | 10 | 3 | 3 | 0 | 0 | 776 | 336 | 440 | 55 |
ROYS BOYS | 16 | 6 | 5 | 2 | 3 | 0 | 739 | 506 | 233 | 46 |
RED LION 2 | 16 | 4 | 7 | 3 | 1 | 1 | 697 | 522 | 175 | 44 |
THE FORGE | 16 | 4 | 4 | 1 | 5 | 2 | 623 | 587 | 36 | 35 |
ANCHOR PORT | 16 | 4 | 3 | 3 | 3 | 3 | 598 | 581 | 17 | 34 |
BLACK HORSE A | 16 | 2 | 3 | 1 | 6 | 4 | 566 | 661 | -95 | 25 |
ANCHOR B NETHER BROUGHTON | 16 | 2 | 3 | 1 | 4 | 6 | 527 | 708 | -181 | 23 |
LEGION LASSIES | 16 | 0 | 2 | 3 | 4 | 7 | 461 | 746 | -285 | 16 |
HORSE AND GROOM REARSBY BOULIGANS | 16 | 0 | 1 | 1 | 5 | 9 | 438 | 778 | -340 | 10 |