![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
THE NAGS@GLENFIELD | 14 | 2 | 9 | 2 | 1 | 0 | 664 | 488 | 176 | 40 |
FARRIERS | 14 | 1 | 4 | 5 | 4 | 0 | 593 | 555 | 38 | 30 |
BLUE BELL PEELERS | 14 | 3 | 2 | 3 | 4 | 2 | 598 | 601 | -3 | 28 |
CHENEY KNIGHTS | 14 | 2 | 4 | 2 | 4 | 2 | 571 | 587 | -16 | 28 |
THREE CROWNS C | 13 | 1 | 3 | 4 | 4 | 1 | 527 | 528 | -1 | 25 |
WOODIES 1 | 12 | 0 | 5 | 3 | 2 | 2 | 465 | 512 | -47 | 23 |
THREE CROWNS A | 13 | 1 | 2 | 3 | 6 | 1 | 501 | 563 | -62 | 22 |
WHITE HART OSCARS | 14 | 0 | 3 | 2 | 7 | 2 | 528 | 613 | -85 | 20 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
FOX HUNTERS | 14 | 4 | 4 | 1 | 5 | 0 | 646 | 511 | 135 | 35 |
SOAR BOTTOMS | 14 | 3 | 3 | 6 | 1 | 1 | 629 | 507 | 122 | 34 |
RAILWAY BUFFERS | 14 | 1 | 5 | 7 | 0 | 1 | 565 | 507 | 58 | 33 |
ANCHOR NETHER BROUGHTON | 14 | 2 | 4 | 5 | 2 | 1 | 530 | 476 | 54 | 32 |
BLUE LION A | 14 | 1 | 3 | 7 | 3 | 0 | 572 | 567 | 5 | 30 |
HORSE & GROOM REARSBY | 14 | 0 | 2 | 7 | 2 | 3 | 507 | 564 | -57 | 22 |
BLUE LION B | 14 | 0 | 1 | 6 | 5 | 2 | 485 | 654 | -169 | 20 |
WHITE HART REGULARS | 14 | 0 | 1 | 5 | 5 | 3 | 447 | 595 | -148 | 18 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
RED LION 1 | 14 | 6 | 7 | 1 | 0 | 0 | 691 | 356 | 335 | 47 |
ROYS BOYS | 14 | 7 | 3 | 3 | 1 | 0 | 644 | 420 | 224 | 44 |
THREE CROWNS D | 14 | 2 | 4 | 3 | 2 | 3 | 545 | 518 | 27 | 28 |
QUEEN VIC | 14 | 1 | 4 | 4 | 2 | 3 | 539 | 569 | -30 | 26 |
THURMASTON RBL A | 14 | 2 | 1 | 6 | 1 | 4 | 465 | 573 | -108 | 24 |
WOODIES 2 | 14 | 0 | 4 | 2 | 6 | 2 | 523 | 614 | -91 | 22 |
ANCHOR STARBOARD | 14 | 1 | 1 | 3 | 5 | 4 | 480 | 638 | -158 | 18 |
FREE TRADE CHARMERS | 14 | 0 | 0 | 4 | 7 | 3 | 469 | 668 | -199 | 15 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
ANCHOR PORT | 11 | 3 | 6 | 2 | 0 | 0 | 520 | 325 | 195 | 34 |
CAP AND STOCKING STROLLERS | 11 | 2 | 4 | 4 | 1 | 0 | 476 | 388 | 88 | 29 |
NAGS NOMADS | 11 | 1 | 4 | 3 | 2 | 1 | 472 | 387 | 85 | 24 |
HART NOUVEAU | 11 | 0 | 1 | 5 | 5 | 0 | 403 | 451 | -48 | 18 |
QUEENS HEAD | 11 | 0 | 2 | 3 | 6 | 0 | 412 | 498 | -86 | 18 |
SILEBY TRADERS | 11 | 0 | 1 | 2 | 4 | 4 | 326 | 519 | -193 | 11 |
SIX CROWNS (ASFORDBY) | 6 | 1 | 1 | 1 | 1 | 2 | 206 | 247 | -41 | 10 |