![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
THREE CROWNS C | 16 | 4 | 6 | 5 | 1 | 0 | 728 | 581 | 147 | 45 |
SOAR BRIDGE | 16 | 3 | 4 | 4 | 4 | 1 | 679 | 621 | 58 | 36 |
THE NAGS@GLENFIELD | 16 | 1 | 5 | 7 | 3 | 0 | 683 | 645 | 38 | 36 |
BLUE BELL PEELERS | 16 | 2 | 3 | 5 | 6 | 0 | 669 | 638 | 31 | 33 |
FARRIERS | 16 | 3 | 4 | 3 | 2 | 4 | 679 | 703 | -24 | 32 |
CHENEY KNIGHTS | 16 | 2 | 3 | 5 | 4 | 2 | 632 | 659 | -27 | 31 |
WOODIES 1 | 16 | 1 | 3 | 7 | 3 | 2 | 671 | 647 | 24 | 30 |
FOX HUNTERS | 16 | 1 | 2 | 5 | 4 | 4 | 605 | 716 | -111 | 24 |
RAILWAY BUFFERS | 16 | 0 | 1 | 7 | 4 | 4 | 581 | 717 | -136 | 21 |
Division A |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
THREE CROWNS A | 14 | 3 | 7 | 4 | 0 | 0 | 645 | 414 | 231 | 0 | 41 |
ROYS BOYS | 14 | 3 | 4 | 3 | 4 | 0 | 603 | 520 | 83 | 0 | 34 |
RED LION 1 | 14 | 3 | 0 | 8 | 3 | 0 | 513 | 483 | 30 | 0 | 31 |
ANCHOR NETHER BROUGHTON | 14 | 3 | 1 | 6 | 3 | 1 | 564 | 555 | 9 | 0 | 30 |
WHITE HART OSCARS | 14 | 1 | 4 | 4 | 3 | 2 | 571 | 573 | -2 | 0 | 27 |
BLUE LION A | 14 | 1 | 3 | 3 | 4 | 3 | 512 | 614 | -102 | 0 | 23 |
THREE CROWNS D | 14 | 0 | 2 | 6 | 2 | 4 | 486 | 614 | -128 | 0 | 20 |
QUEEN VIC | 14 | 0 | 2 | 4 | 4 | 4 | 449 | 570 | -121 | -2 | 16 |
Division B |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
CAP AND STOCKING STROLLERS | 16 | 5 | 7 | 2 | 2 | 0 | 727 | 501 | 226 | 47 |
ANCHOR PORT | 16 | 4 | 8 | 3 | 0 | 1 | 694 | 512 | 182 | 46 |
WHITE HART REGULARS | 16 | 1 | 5 | 5 | 4 | 1 | 636 | 571 | 65 | 33 |
WOODIES 2 | 16 | 1 | 5 | 5 | 4 | 1 | 649 | 641 | 8 | 33 |
THURMASTON RBL A | 16 | 0 | 4 | 6 | 6 | 0 | 593 | 656 | -63 | 30 |
HART NOUVEAU | 16 | 1 | 3 | 5 | 6 | 1 | 631 | 645 | -14 | 29 |
BLUE LION B | 16 | 0 | 4 | 5 | 4 | 3 | 562 | 675 | -113 | 26 |
THE FORGE IRN-MEN | 16 | 0 | 3 | 4 | 7 | 2 | 537 | 662 | -125 | 24 |
QUEENS HEAD | 16 | 0 | 1 | 5 | 7 | 3 | 534 | 700 | -166 | 20 |
Division C |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
LEICESTER PETANQUE CLUB | 16 | 4 | 3 | 6 | 3 | 0 | 686 | 549 | 137 | 0 | 40 |
ANCHOR STARBOARD | 16 | 1 | 7 | 3 | 4 | 1 | 664 | 621 | 43 | 0 | 35 |
RAILWAY 2 | 16 | 2 | 7 | 2 | 4 | 1 | 623 | 606 | 17 | -2 | 35 |
THREE CROWNS G | 16 | 3 | 5 | 2 | 3 | 3 | 639 | 575 | 64 | 0 | 34 |
LOB & THWACKERS | 16 | 3 | 3 | 3 | 6 | 1 | 626 | 598 | 28 | 0 | 33 |
RED LION KEGWORTH | 16 | 1 | 5 | 5 | 4 | 1 | 627 | 654 | -27 | 0 | 33 |
FIRST OAK | 16 | 1 | 5 | 4 | 3 | 3 | 658 | 627 | 31 | -2 | 28 |
BLUE BELL RINGERS | 16 | 0 | 4 | 3 | 8 | 1 | 545 | 662 | -117 | 0 | 26 |
GROOMS GROWLERS | 16 | 0 | 3 | 2 | 7 | 4 | 550 | 726 | -176 | 0 | 20 |