![]() |
|
Division 1 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Thurmaston 1 | 18 | 3 | 6 | 5 | 3 | 1 | 754 | 650 | 104 | 43 |
Queniborough Spartans | 18 | 2 | 6 | 5 | 5 | 0 | 759 | 712 | 47 | 41 |
Keyham 1 | 18 | 2 | 6 | 5 | 3 | 2 | 753 | 647 | 106 | 39 |
Baggies | 18 | 2 | 5 | 4 | 7 | 0 | 731 | 707 | 24 | 38 |
Old Horse Roadies | 18 | 1 | 7 | 4 | 4 | 2 | 740 | 732 | 8 | 37 |
Horse and Groom | 18 | 0 | 5 | 9 | 4 | 0 | 698 | 725 | -27 | 37 |
Three Crowns 1 | 18 | 1 | 3 | 10 | 3 | 1 | 739 | 705 | 34 | 36 |
Old Black Horse 1 | 18 | 2 | 3 | 6 | 5 | 2 | 698 | 714 | -16 | 34 |
Glenhills 2 | 18 | 0 | 4 | 7 | 4 | 3 | 612 | 773 | -161 | 30 |
Redcaps 1 | 18 | 0 | 2 | 5 | 9 | 2 | 665 | 784 | -119 | 25 |
Division 2 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Dovecote | 18 | 8 | 5 | 4 | 1 | 0 | 850 | 518 | 332 | 56 |
Plough Inn 2 | 18 | 7 | 4 | 5 | 1 | 1 | 818 | 626 | 192 | 51 |
Blaby Tigers | 18 | 1 | 7 | 7 | 2 | 1 | 769 | 655 | 114 | 41 |
Axe and Square 2 | 18 | 1 | 4 | 9 | 4 | 0 | 725 | 695 | 30 | 38 |
Belper Arms 1 | 18 | 4 | 2 | 6 | 3 | 3 | 681 | 630 | 51 | 37 |
Anchor 1 | 18 | 2 | 3 | 6 | 3 | 4 | 632 | 736 | -104 | 32 |
Nags Head Lions | 18 | 1 | 2 | 7 | 6 | 2 | 687 | 782 | -95 | 30 |
Anchors Away | 18 | 3 | 2 | 4 | 4 | 5 | 554 | 652 | -98 | 30 |
Blaby Foxes | 18 | 0 | 2 | 7 | 3 | 6 | 598 | 791 | -193 | 23 |
Nags Head Donington | 18 | 1 | 0 | 7 | 4 | 6 | 599 | 828 | -229 | 22 |
Division 3 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Glenhills 1 | 18 | 5 | 5 | 7 | 1 | 0 | 800 | 586 | 214 | 50 |
Belper Arms 3 | 18 | 3 | 5 | 8 | 2 | 0 | 786 | 630 | 156 | 45 |
Kings Arms 1 | 18 | 0 | 8 | 7 | 2 | 1 | 755 | 692 | 63 | 40 |
Malt Shovel Old Boys | 18 | 1 | 4 | 9 | 3 | 1 | 704 | 696 | 8 | 37 |
Beacon 1 | 18 | 0 | 3 | 11 | 3 | 1 | 718 | 731 | -13 | 34 |
Keyham 3 | 18 | 3 | 2 | 5 | 5 | 3 | 702 | 715 | -13 | 33 |
Belper Arms 2 | 18 | 1 | 4 | 6 | 4 | 3 | 676 | 771 | -95 | 32 |
The Holly Bush | 18 | 2 | 2 | 5 | 7 | 2 | 658 | 726 | -68 | 31 |
Castle Donington 2 | 18 | 1 | 2 | 8 | 5 | 2 | 654 | 747 | -93 | 31 |
Keyham 2 | 18 | 1 | 1 | 8 | 4 | 4 | 644 | 803 | -159 | 27 |