![]() |
|
Division 1 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Baggies | 18 | 2 | 8 | 7 | 1 | 0 | 780 | 565 | 215 | 47 |
Keyham 1 | 18 | 3 | 5 | 6 | 4 | 0 | 746 | 681 | 65 | 43 |
Axe and Square 2 | 18 | 1 | 6 | 8 | 2 | 1 | 763 | 691 | 72 | 40 |
Glenhills 1 | 18 | 3 | 6 | 3 | 4 | 2 | 660 | 672 | -12 | 40 |
Three Crowns 1 | 18 | 0 | 6 | 6 | 5 | 1 | 704 | 689 | 15 | 35 |
Old Black Horse 1 | 18 | 2 | 1 | 10 | 3 | 2 | 695 | 755 | -60 | 34 |
Old Horse Roadies | 18 | 1 | 4 | 5 | 7 | 1 | 708 | 730 | -22 | 33 |
Thurmaston 1 | 18 | 0 | 4 | 6 | 7 | 1 | 667 | 689 | -22 | 31 |
Glenhills 2 | 18 | 1 | 2 | 7 | 5 | 3 | 647 | 761 | -114 | 29 |
Plough Inn 2 | 18 | 1 | 3 | 4 | 7 | 3 | 643 | 780 | -137 | 28 |
Division 2 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rutland Panthers | 18 | 9 | 7 | 2 | 0 | 0 | 772 | 395 | 377 | 61 |
Queniborough Spartans | 18 | 5 | 6 | 4 | 3 | 0 | 796 | 626 | 170 | 49 |
Redcaps 1 | 18 | 3 | 5 | 5 | 3 | 2 | 692 | 639 | 53 | 40 |
Beacon 1 | 18 | 2 | 4 | 6 | 4 | 2 | 689 | 695 | -6 | 36 |
Belper Arms 2 | 18 | 3 | 1 | 7 | 5 | 2 | 687 | 701 | -14 | 34 |
Belper Arms 3 | 18 | 0 | 4 | 8 | 5 | 1 | 655 | 691 | -36 | 33 |
Thurmaston 3 | 18 | 2 | 1 | 8 | 3 | 4 | 656 | 766 | -110 | 30 |
Belper Arms 1 | 18 | 1 | 3 | 6 | 4 | 4 | 683 | 796 | -113 | 29 |
Malt Shovel Old Boys | 18 | 0 | 4 | 3 | 6 | 5 | 634 | 783 | -149 | 24 |
Blaby Tigers | 18 | 2 | 1 | 5 | 3 | 7 | 601 | 773 | -172 | 24 |
Division 3 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Kings Arms 2 | 16 | 4 | 2 | 8 | 2 | 0 | 707 | 550 | 157 | 40 |
Blaby Foxes | 16 | 2 | 6 | 6 | 2 | 0 | 697 | 605 | 92 | 40 |
Anchor 1 | 16 | 2 | 4 | 7 | 1 | 2 | 666 | 613 | 53 | 35 |
Redcaps 2 | 16 | 3 | 3 | 5 | 4 | 1 | 651 | 599 | 52 | 35 |
Nags Head Donington | 16 | 2 | 6 | 3 | 3 | 2 | 656 | 643 | 13 | 35 |
Les Moules | 16 | 2 | 1 | 7 | 4 | 2 | 588 | 651 | -63 | 29 |
Castle Donington 2 | 16 | 2 | 2 | 4 | 6 | 2 | 624 | 662 | -38 | 28 |
Kings Arms 1 | 16 | 0 | 1 | 9 | 3 | 3 | 600 | 693 | -93 | 24 |
Belper Arms 4 | 16 | 0 | 3 | 5 | 3 | 5 | 549 | 722 | -173 | 22 |