![]() |
|
Division 1 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Rutland Panthers | 18 | 10 | 2 | 4 | 2 | 0 | 671 | 449 | 222 | 56 |
Axe and Square 2 | 18 | 4 | 4 | 7 | 2 | 1 | 655 | 600 | 55 | 44 |
Baggies | 18 | 4 | 3 | 8 | 2 | 1 | 688 | 543 | 145 | 43 |
Keyham 1 | 18 | 2 | 8 | 1 | 6 | 1 | 775 | 664 | 111 | 40 |
Banks Roadies | 18 | 0 | 7 | 8 | 2 | 1 | 708 | 686 | 22 | 39 |
Old Black Horse 1 | 18 | 1 | 5 | 6 | 4 | 2 | 681 | 735 | -54 | 35 |
Redcaps 1 | 18 | 0 | 5 | 5 | 6 | 2 | 644 | 684 | -40 | 31 |
The Top | 18 | 2 | 2 | 7 | 2 | 5 | 610 | 654 | -44 | 30 |
Thurmaston 1 | 18 | 1 | 2 | 4 | 8 | 3 | 623 | 775 | -152 | 26 |
Belper Arms 1 | 18 | 0 | 1 | 4 | 5 | 8 | 499 | 764 | -265 | 16 |
Division 2 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Three Crowns 1 | 18 | 6 | 4 | 5 | 3 | 0 | 813 | 611 | 202 | 49 |
Bulls Head 2 | 18 | 4 | 7 | 3 | 3 | 1 | 786 | 632 | 154 | 46 |
Malt Shovel Old Boys | 18 | 2 | 7 | 4 | 4 | 1 | 757 | 639 | 118 | 41 |
Anchor 1 | 18 | 1 | 8 | 5 | 3 | 1 | 766 | 676 | 90 | 41 |
Blaby Tigers | 18 | 2 | 5 | 4 | 7 | 0 | 741 | 725 | 16 | 38 |
Redcaps 2 | 18 | 0 | 7 | 5 | 4 | 2 | 687 | 721 | -34 | 35 |
Nags Head Donington | 18 | 0 | 5 | 7 | 5 | 1 | 700 | 717 | -17 | 34 |
The Birch Tree 1 | 18 | 0 | 4 | 7 | 4 | 3 | 667 | 764 | -97 | 30 |
Blaby Foxes | 18 | 1 | 1 | 5 | 7 | 4 | 589 | 794 | -205 | 24 |
Three Crowns 3 | 18 | 0 | 2 | 3 | 10 | 3 | 568 | 795 | -227 | 22 |
Division 3 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Glenhills 4 | 12 | 3 | 3 | 2 | 4 | 0 | 484 | 457 | 27 | 29 |
Keyham 3 | 12 | 1 | 2 | 7 | 2 | 0 | 489 | 494 | -5 | 26 |
Bulls Head 1 | 12 | 1 | 5 | 3 | 1 | 2 | 488 | 508 | -20 | 26 |
Axe Gladerunners 2015 | 12 | 0 | 5 | 3 | 4 | 0 | 518 | 432 | 86 | 25 |
Castle Donington 2 | 12 | 3 | 3 | 0 | 3 | 3 | 487 | 471 | 16 | 24 |
Beacon 1 | 12 | 0 | 2 | 6 | 3 | 1 | 475 | 498 | -23 | 21 |
Belper 2 Bandits | 12 | 0 | 2 | 3 | 5 | 2 | 421 | 502 | -81 | 17 |
Division 4 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
The Birch Tree 2 | 14 | 3 | 8 | 3 | 0 | 0 | 637 | 443 | 194 | 42 |
Nags 2 | 14 | 6 | 1 | 5 | 1 | 1 | 624 | 479 | 145 | 38 |
Top Bombers | 14 | 1 | 6 | 6 | 1 | 0 | 617 | 473 | 144 | 35 |
Belper Arms 4 | 14 | 0 | 4 | 5 | 4 | 1 | 566 | 548 | 18 | 26 |
Three Crowns 4 | 14 | 1 | 2 | 3 | 6 | 2 | 525 | 607 | -82 | 22 |
Thurmaston 2 | 14 | 1 | 2 | 3 | 6 | 2 | 535 | 622 | -87 | 22 |
Three Crowns 2 | 14 | 1 | 2 | 5 | 2 | 4 | 482 | 624 | -142 | 22 |
Glenhills 3 | 14 | 0 | 1 | 4 | 6 | 3 | 465 | 655 | -190 | 17 |
Division 5 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
Leicester Banks | 14 | 5 | 7 | 2 | 0 | 0 | 656 | 435 | 221 | 45 |
Nags 1 | 14 | 2 | 6 | 3 | 3 | 0 | 599 | 509 | 90 | 35 |
The Birch Tree 3 | 14 | 2 | 4 | 3 | 4 | 1 | 578 | 556 | 22 | 30 |
Belper Arms 5 | 14 | 3 | 3 | 3 | 3 | 2 | 582 | 563 | 19 | 30 |
Plough Inn Skittlers | 14 | 3 | 3 | 2 | 2 | 4 | 558 | 571 | -13 | 27 |
Plough Inn 1 | 14 | 2 | 2 | 4 | 4 | 2 | 576 | 570 | 6 | 26 |
Ratby Rogues | 14 | 1 | 1 | 5 | 4 | 3 | 507 | 598 | -91 | 21 |
The Glen | 14 | 0 | 1 | 0 | 7 | 6 | 422 | 676 | -254 | 10 |