![]() |
|
Division 1 |
Team Name | Played | 5-0 | 4-1 | 3-2 | 2-3 | 1-4 | 0-5 | Games (+/-) |
Pts (+) | Pts (-) | Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldock Town | 18 | 7 | 9 | 2 | 0 | 0 | 0 | 64 | 1105 | 492 | 613 | 36 |
Bucks Head | 18 | 4 | 5 | 6 | 1 | 1 | 1 | 32 | 972 | 769 | 203 | 30 |
Sports Bar | 18 | 3 | 3 | 6 | 4 | 2 | 0 | 20 | 963 | 808 | 155 | 24 |
Phoenix | 18 | 0 | 0 | 9 | 5 | 3 | 1 | -10 | 847 | 901 | -54 | 18 |
Bancroft Park | 18 | 1 | 1 | 6 | 7 | 2 | 1 | -4 | 850 | 887 | -37 | 16 |
Broadsword | 17 | 0 | 4 | 3 | 6 | 3 | 1 | -5 | 789 | 864 | -75 | 14 |
Ouse | 17 | 0 | 2 | 5 | 6 | 2 | 2 | -11 | 775 | 874 | -99 | 14 |
Bird in Hand | 18 | 0 | 3 | 3 | 5 | 5 | 2 | -18 | 797 | 948 | -151 | 12 |
Luton \"Aviators\" | 18 | 0 | 0 | 5 | 3 | 6 | 4 | -36 | 724 | 1021 | -297 | 10 |
The Storm | 18 | 0 | 1 | 1 | 9 | 4 | 3 | -32 | 742 | 1000 | -258 | 4 |
Division 2 |
Team Name | Played | 5-0 | 4-1 | 3-2 | 2-3 | 1-4 | 0-5 | Games (+/-) |
Pts (+) | Pts (-) | Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plough | 16 | 3 | 6 | 5 | 1 | 1 | 0 | 34 | 933 | 649 | 284 | 28 |
Station Darkside | 15 | 3 | 3 | 7 | 2 | 0 | 0 | 29 | 828 | 591 | 237 | 24 |
Station Sleepers | 16 | 0 | 4 | 6 | 2 | 3 | 1 | 2 | 790 | 788 | 2 | 20 |
Botany Bay | 16 | 0 | 4 | 2 | 5 | 1 | 2 | -4 | 690 | 655 | 35 | 16 |
White Hart | 15 | 0 | 0 | 6 | 6 | 3 | 0 | -9 | 726 | 773 | -47 | 12 |
Musgrave | 15 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 710 | 685 | 25 | 10 |
Ickleford | 12 | 0 | 2 | 2 | 5 | 3 | 0 | -6 | 505 | 601 | -96 | 8 |
Lidlington & Marston | 13 | 0 | 1 | 2 | 2 | 5 | 3 | -27 | 510 | 729 | -219 | 8 |
Three Horse Shoes | 16 | 0 | 0 | 3 | 8 | 2 | 2 | -21 | 614 | 835 | -221 | 4 |