Team |
Division |
Playing Night |
Venue Address |
Baldock Town | Division 1 | Wednesday | The Orange Tree PH, Norton Road, Baldock, SG7 5AW |
Luton Aviators | Division 1 | Tuesday | Power League, Stopsley, Luton, LU2 7UX |
Ouse | Division 1 | Tuesday | The Kings Arms PH, London Road Sandy, Central Bedfordshire SG19 1HA |
Phoenix | Division 1 | Wednesday | Arlesey Town Football Club, Armadillo Stadium, Hitchin Road, Arlesey SG15 6RS |
Sports Bar | Division 1 | Tuesday | The Orange Tree, Norton Road, Baldock, Hertfordshire SG7 5AW |
The Warriors | Division 1 | Tuesday | The Orange Tree, Norton Road, Baldock, Hertfordshire SG7 5AW |
Three Horse Shoes | Division 1 | Tuesday | Great Barford Bowls and Pertanque club Woodpecker Close Great Barford Beds MK44 3BG |
Bird in Hand (Arlesey) | Division 2 | Tuesday | Arlesey Town Football Club
Armadillo Stadium
Hitchin Road
Arlesey SG15 6RS |
Botany Bay | Division 2 | Tuesday | Botany Bay cricket club, East Lodge Lane, Enfield, Middlesex EN2 8AS |
Ickleford | Division 2 | Tuesday | Ickleford Sports and Recreation Club, Ickleford, Hitchin, Hertfordshire SG5 3YA |
Letchworth Eagles | Division 2 | Wednesday | Par 3 Family Golf Centre, Willian Way, Letchworth SG6 2HJ |
Luton ProJets | Division 2 | Tuesday | Power League, Stopsley, Luton, LU2 7UX |
Musgrave Diggers | Division 2 | Wednesday | The Musgrave Arms PH, 16 Aspley End, Shillington SG5 3LX |
White Hart | Division 2 | Tuesday | The White Hart, Mill Lane, Campton, Shefford, Bedford SG17 5NX |