Team |
Division |
Playing Night |
Venue Address |
Baldock Town | Division 1 | Wednesday | The Orange Tree PH, Norton Road, Baldock, SG7 5AW |
Botany Bay | Division 1 | Tuesday | Botany Bay cricket club, East Lodge Lane, Enfield, Middlesex EN2 8AS |
Luton Aviators | Division 1 | Tuesday | Power League, Stopsley, Luton, LU2 7UX |
Luton ProJets | Division 1 | Tuesday | Power League, Stopsley, Luton, LU2 7UX |
Phoenix | Division 1 | Wednesday | Arlesey Town Football Club, Armadillo Stadium, Hitchin Road, Arlesey SG15 6RS |
Sports Bar | Division 1 | Tuesday | The Orange Tree PH,
Norton Road,
Baldock,
SG7 5AW |
The Warriors | Division 1 | Tuesday | The Orange Tree PH,
Norton Road,
Baldock,
SG7 5AW |
Bird in Hand (Arlesey) | Division 2 | Tuesday | Arlesey Town Football Club
Armadillo Stadium
Hitchin Road
Arlesey SG15 6RS |
Ickleford | Division 2 | Tuesday | Ickleford Sports and Recreation Club, Ickleford, Hitchin, Hertfordshire SG5 3YA |
Letchworth Eagles | Division 2 | Wednesday | Par 3 Family Golf Centre, Willian Way, Letchworth SG6 2HJ |
Musgrave Diggers | Division 2 | Wednesday | The Musgrave Arms PH, 16 Aspley End, Shillington SG5 3LX |
Ouse | Division 2 | Tuesday | The Kings Arms PH,
London Road
Sandy,
SG19 1HA |
Plough Bangers | Division 2 | Tuesday | Plough PH, 77 Church Street, Langford. SG18 9QA |
White Hart | Division 2 | Wednesday | The White Hart PH,
Mill Lane,
Campton,
SG17 5NX |