![]() |
|
2014 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
PREMIER | DOG & GUN NOMADS | 18 | 4 | 9 | 3 | 2 | 0 | 789 | 533 | 256 | 51 |
PREMIER | RUTLAND PANTHERS | 18 | 5 | 7 | 4 | 2 | 0 | 818 | 604 | 214 | 51 |
PREMIER | OLD BLACK HORSE B | 18 | 6 | 3 | 6 | 3 | 0 | 804 | 645 | 159 | 48 |
PREMIER | SLATERS BATCHELORS | 18 | 2 | 5 | 9 | 2 | 0 | 708 | 617 | 91 | 43 |
PREMIER | CHIMERA | 18 | 1 | 5 | 6 | 4 | 2 | 717 | 685 | 32 | 35 |
PREMIER | OLD PLOUGH FURROWS | 18 | 1 | 3 | 7 | 5 | 2 | 691 | 737 | -46 | 32 |
PREMIER | KETTON ALLSORTS | 18 | 1 | 3 | 5 | 7 | 2 | 708 | 755 | -47 | 30 |
PREMIER | KETTON EUROS | 18 | 1 | 1 | 11 | 1 | 4 | 644 | 749 | -105 | 30 |
PREMIER | BLACK HORSE GRIMSTON A | 18 | 0 | 1 | 5 | 7 | 5 | 578 | 836 | -258 | 20 |
PREMIER | GRANTS WANDERERS | 18 | 0 | 2 | 4 | 6 | 6 | 531 | 827 | -296 | 20 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 1 | ORFC WRINKLIES | 18 | 1 | 11 | 4 | 2 | 0 | 794 | 656 | 138 | 47 |
DIVISION 1 | FOX & HOUNDS ORIGINALS | 18 | 2 | 6 | 6 | 4 | 0 | 802 | 652 | 150 | 42 |
DIVISION 1 | FOX & HOUNDS, Exton | 18 | 2 | 7 | 3 | 6 | 0 | 762 | 689 | 73 | 41 |
DIVISION 1 | 3 HORSESHOE COBBLERS | 18 | 2 | 6 | 4 | 6 | 0 | 706 | 712 | -6 | 40 |
DIVISION 1 | OLD BLACK HORSE A | 18 | 3 | 3 | 3 | 8 | 1 | 726 | 726 | 0 | 35 |
DIVISION 1 | BLUE DOG HOUNDS | 18 | 1 | 6 | 5 | 3 | 3 | 689 | 739 | -50 | 35 |
DIVISION 1 | ASFORDBY AMATEURS | 18 | 2 | 3 | 5 | 7 | 1 | 736 | 724 | 12 | 34 |
DIVISION 1 | GREETHAM VIKINGS TRADERS | 18 | 1 | 7 | 2 | 4 | 4 | 687 | 783 | -96 | 33 |
DIVISION 1 | ORFC FLANKERS | 18 | 0 | 3 | 7 | 6 | 2 | 668 | 771 | -103 | 29 |
DIVISION 1 | ROCKINGHAM REBELS | 18 | 0 | 1 | 7 | 7 | 3 | 620 | 738 | -118 | 24 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 2 | WHEATIES | 18 | 5 | 5 | 5 | 3 | 0 | 819 | 664 | 155 | 48 |
DIVISION 2 | CROWN ASFORDBY | 18 | 2 | 7 | 5 | 4 | 0 | 781 | 643 | 138 | 43 |
DIVISION 2 | NAILERS | 18 | 1 | 6 | 8 | 3 | 0 | 781 | 696 | 85 | 41 |
DIVISION 2 | BEACH BOYS of BARROWDEN | 18 | 3 | 6 | 3 | 5 | 1 | 749 | 679 | 70 | 41 |
DIVISION 2 | ROYAL CROWN | 18 | 1 | 3 | 9 | 5 | 0 | 733 | 711 | 22 | 36 |
DIVISION 2 | RUTLAND ROVERS | 18 | 1 | 4 | 8 | 4 | 1 | 721 | 744 | -23 | 36 |
DIVISION 2 | QUEENS HEAD ORIGINALS | 18 | 0 | 5 | 7 | 5 | 1 | 639 | 714 | -75 | 34 |
DIVISION 2 | 3 HORSESHOE LIONS | 18 | 2 | 3 | 7 | 2 | 4 | 679 | 682 | -3 | 33 |
DIVISION 2 | ROCKINGHAM ROCKETS | 18 | 1 | 3 | 6 | 5 | 3 | 651 | 756 | -105 | 30 |
DIVISION 2 | GREETHAM VIKINGS WAYFAR | 18 | 0 | 2 | 2 | 8 | 6 | 549 | 813 | -264 | 18 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH | Mrs BROWNS BOULES | 14 | 4 | 5 | 2 | 3 | 0 | 641 | 490 | 151 | 38 |
NORTH | GREETHAM VALLEY INVADER | 14 | 2 | 4 | 5 | 2 | 1 | 603 | 496 | 107 | 32 |
NORTH | CROWN SPROXTON | 14 | 1 | 7 | 2 | 3 | 1 | 515 | 509 | 6 | 32 |
NORTH | CROWN JEWELS | 14 | 2 | 2 | 7 | 2 | 1 | 587 | 563 | 24 | 30 |
NORTH | BLUE DOG CHASERS | 14 | 0 | 4 | 4 | 5 | 1 | 530 | 557 | -27 | 25 |
NORTH | HALF CROWN | 14 | 1 | 2 | 4 | 5 | 2 | 476 | 516 | -40 | 23 |
NORTH | PLOUGH GREETHAM | 14 | 0 | 2 | 6 | 4 | 2 | 489 | 596 | -107 | 22 |
NORTH | SALTBY POGUES | 14 | 0 | 3 | 4 | 5 | 2 | 463 | 577 | -114 | 22 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH | ROSE & CROWN, Houghton | 12 | 4 | 3 | 4 | 1 | 0 | 556 | 380 | 176 | 34 |
SOUTH | BOOT & SHOE COBBLERS | 12 | 4 | 2 | 3 | 1 | 2 | 500 | 413 | 87 | 29 |
SOUTH | QUEENS HEAD TIGERS | 12 | 3 | 2 | 4 | 1 | 2 | 499 | 460 | 39 | 27 |
SOUTH | OLD PLOUGH COLTS | 12 | 2 | 3 | 1 | 4 | 2 | 472 | 497 | -25 | 23 |
SOUTH | BELTON BRACES | 12 | 1 | 2 | 5 | 1 | 3 | 445 | 511 | -66 | 21 |
SOUTH | WHITE HORSE EXILES | 12 | 1 | 2 | 3 | 4 | 2 | 456 | 499 | -43 | 20 |
SOUTH | HATTON ROLLERS | 12 | 1 | 0 | 4 | 2 | 5 | 392 | 560 | -168 | 14 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL | ORFC FORWARDS | 14 | 2 | 6 | 5 | 0 | 1 | 635 | 489 | 146 | 36 |
CENTRAL | WHEATABEES | 14 | 3 | 4 | 3 | 4 | 0 | 632 | 497 | 135 | 34 |
CENTRAL | RUTLAND AGRIC SOCIETY | 14 | 2 | 4 | 5 | 3 | 0 | 588 | 500 | 88 | 33 |
CENTRAL | WHEATSHEAF HUNTERS | 14 | 2 | 3 | 6 | 3 | 0 | 545 | 536 | 9 | 32 |
CENTRAL | FOX & HOUNDS Occasionals | 14 | 1 | 6 | 1 | 5 | 1 | 589 | 528 | 61 | 29 |
CENTRAL | WHITE LION | 14 | 1 | 3 | 4 | 2 | 4 | 485 | 573 | -88 | 23 |
CENTRAL | WHEATSHEAF HOPEFULS | 14 | 0 | 2 | 6 | 4 | 2 | 484 | 605 | -121 | 22 |
CENTRAL | 3 HORSESHOE NOVICES | 14 | 0 | 0 | 4 | 7 | 3 | 436 | 666 | -230 | 15 |
2013 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
PREMIER | CHIMERA | 18 | 7 | 5 | 2 | 4 | 0 | 799 | 564 | 235 | 51 |
PREMIER | RUTLAND PANTHERS | 18 | 5 | 6 | 4 | 2 | 1 | 809 | 575 | 234 | 48 |
PREMIER | SLATERS BATCHELORS | 18 | 3 | 7 | 6 | 2 | 0 | 782 | 597 | 185 | 47 |
PREMIER | KETTON ALLSORTS | 18 | 1 | 5 | 9 | 3 | 0 | 723 | 689 | 34 | 40 |
PREMIER | DOG & GUN NOMADS | 18 | 1 | 5 | 9 | 2 | 1 | 752 | 710 | 42 | 39 |
PREMIER | KETTON EUROS | 18 | 2 | 2 | 8 | 3 | 3 | 654 | 675 | -21 | 33 |
PREMIER | OLD BLACK HORSE B | 18 | 2 | 2 | 6 | 6 | 2 | 662 | 766 | -104 | 32 |
PREMIER | WHITE HORSE HUNTERS | 18 | 0 | 2 | 9 | 4 | 3 | 627 | 775 | -148 | 28 |
PREMIER | OLD PLOUGH FURROWS | 18 | 1 | 3 | 3 | 5 | 6 | 645 | 797 | -152 | 24 |
PREMIER | BURROUGH NOMADS | 18 | 0 | 1 | 4 | 7 | 6 | 528 | 833 | -305 | 18 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 1 | BLACK HORSE GRIMSTON A | 18 | 5 | 4 | 2 | 5 | 2 | 735 | 698 | 37 | 41 |
DIVISION 1 | GRANTS WANDERERS | 18 | 3 | 4 | 6 | 5 | 0 | 699 | 693 | 6 | 41 |
DIVISION 1 | BLUE DOG HOUNDS | 18 | 2 | 6 | 6 | 2 | 2 | 737 | 707 | 30 | 40 |
DIVISION 1 | FOX & HOUNDS, Exton | 18 | 2 | 6 | 6 | 1 | 3 | 747 | 706 | 41 | 39 |
DIVISION 1 | 3 HORSESHOE COBBLERS | 18 | 2 | 3 | 10 | 1 | 2 | 735 | 641 | 94 | 38 |
DIVISION 1 | OLD BLACK HORSE A | 18 | 2 | 4 | 7 | 3 | 2 | 711 | 708 | 3 | 37 |
DIVISION 1 | ORFC WRINKLIES | 18 | 1 | 4 | 6 | 6 | 1 | 705 | 716 | -11 | 34 |
DIVISION 1 | FOX & HOUNDS ORIGINALS | 18 | 1 | 3 | 8 | 5 | 1 | 703 | 737 | -34 | 34 |
DIVISION 1 | RUTLAND ROVERS | 18 | 1 | 3 | 7 | 5 | 2 | 684 | 708 | -24 | 32 |
DIVISION 1 | BEACH BOYS of BARROWDEN | 18 | 2 | 0 | 6 | 4 | 6 | 639 | 781 | -142 | 24 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 2 | ORFC FLANKERS | 16 | 3 | 9 | 2 | 1 | 1 | 714 | 567 | 147 | 44 |
DIVISION 2 | GREETHAM VIKINGS TRADERS | 16 | 4 | 3 | 3 | 6 | 0 | 664 | 578 | 86 | 37 |
DIVISION 2 | SONDES ARMS ALES | 16 | 4 | 2 | 5 | 5 | 0 | 671 | 612 | 59 | 37 |
DIVISION 2 | 3 HORSESHOE NAILERS | 16 | 1 | 5 | 7 | 3 | 0 | 677 | 604 | 73 | 36 |
DIVISION 2 | WHEATIES | 16 | 1 | 7 | 4 | 2 | 2 | 668 | 580 | 88 | 35 |
DIVISION 2 | 3 HORSESHOE LIONS | 16 | 1 | 3 | 7 | 5 | 0 | 650 | 636 | 14 | 32 |
DIVISION 2 | ROYAL OAK | 16 | 1 | 3 | 6 | 3 | 3 | 625 | 662 | -37 | 28 |
DIVISION 2 | QUEENS HEAD TIGERS | 16 | 1 | 2 | 6 | 5 | 2 | 589 | 677 | -88 | 27 |
DIVISION 2 | CROWN JEWELS | 16 | 0 | 0 | 4 | 4 | 8 | 442 | 784 | -342 | 12 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH | CROWN ASFORDBY | 16 | 8 | 7 | 1 | 0 | 0 | 785 | 477 | 308 | 55 |
NORTH | WHEATABEES | 16 | 5 | 4 | 2 | 4 | 1 | 701 | 551 | 150 | 40 |
NORTH | GREETHAM VALLEY INVADER | 16 | 2 | 7 | 2 | 3 | 2 | 668 | 612 | 56 | 36 |
NORTH | SALTBY STRIKERS | 16 | 3 | 5 | 4 | 1 | 3 | 650 | 613 | 37 | 36 |
NORTH | CROWN SPROXTON | 16 | 2 | 4 | 4 | 4 | 2 | 639 | 665 | -26 | 32 |
NORTH | BLUE DOG CHASERS | 16 | 2 | 1 | 5 | 7 | 1 | 610 | 681 | -71 | 28 |
NORTH | LITTLE ACORNS | 16 | 1 | 3 | 4 | 6 | 2 | 648 | 669 | -21 | 27 |
NORTH | SALTBY POGUES | 16 | 0 | 2 | 4 | 5 | 5 | 532 | 725 | -193 | 19 |
NORTH | 3 HORSESHOE NOVICES | 16 | 0 | 0 | 6 | 3 | 7 | 530 | 770 | -240 | 15 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH | QUEENS HEAD ORIGINALS | 16 | 3 | 9 | 2 | 2 | 0 | 714 | 571 | 143 | 45 |
SOUTH | SONDES ARMS BEER | 16 | 2 | 7 | 5 | 2 | 0 | 684 | 578 | 106 | 41 |
SOUTH | ROSE & CROWN, Houghton | 16 | 2 | 7 | 4 | 1 | 2 | 711 | 550 | 161 | 38 |
SOUTH | BOOT & SHOE COBBLERS | 16 | 3 | 2 | 5 | 4 | 2 | 621 | 634 | -13 | 32 |
SOUTH | HATTON ROLLERS | 16 | 2 | 3 | 4 | 6 | 1 | 573 | 672 | -99 | 31 |
SOUTH | OLD WHITE HART WARRIORS | 16 | 1 | 2 | 7 | 6 | 0 | 620 | 634 | -14 | 30 |
SOUTH | BELTON BRACES | 16 | 2 | 2 | 5 | 5 | 2 | 633 | 640 | -7 | 29 |
SOUTH | WHITE HORSE, MORCOTT | 16 | 0 | 4 | 5 | 3 | 4 | 605 | 658 | -53 | 25 |
SOUTH | NORTH LUFFENHAM HOUNDS | 16 | 0 | 1 | 3 | 8 | 4 | 538 | 762 | -224 | 17 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL | GREETHAM VIKINGS WAYFAR | 14 | 4 | 1 | 8 | 1 | 0 | 624 | 520 | 104 | 36 |
CENTRAL | HUNTERS, Wheatsheaf | 14 | 3 | 4 | 5 | 0 | 2 | 621 | 538 | 83 | 34 |
CENTRAL | OLD PLOUGH FURROWS COLT | 14 | 3 | 4 | 2 | 5 | 0 | 581 | 534 | 47 | 33 |
CENTRAL | ORFC FORWARDS | 14 | 2 | 4 | 5 | 2 | 1 | 602 | 537 | 65 | 32 |
CENTRAL | HOPEFULS, Wheatsheaf | 14 | 2 | 2 | 7 | 1 | 2 | 543 | 554 | -11 | 29 |
CENTRAL | RUTLAND AGRIC SOCIETY | 14 | 1 | 3 | 6 | 2 | 2 | 542 | 574 | -32 | 27 |
CENTRAL | WHITE LION | 14 | 0 | 2 | 6 | 3 | 3 | 555 | 590 | -35 | 21 |
CENTRAL | PLOUGH GREETHAM | 14 | 0 | 0 | 3 | 6 | 5 | 428 | 649 | -221 | 12 |
2012 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
PREMIER | CHIMERA | 15 | 6 | 6 | 2 | 1 | 0 | 699 | 455 | 244 | 47 |
PREMIER | DANISH INVADER | 16 | 3 | 7 | 3 | 3 | 0 | 702 | 516 | 186 | 42 |
PREMIER | ROSE & CROWN NOMADS | 15 | 4 | 4 | 5 | 2 | 0 | 639 | 492 | 147 | 40 |
PREMIER | SLATERS BATCHELORS | 16 | 4 | 4 | 2 | 3 | 3 | 662 | 601 | 61 | 35 |
PREMIER | KETTON ALLSORTS | 16 | 1 | 5 | 5 | 2 | 3 | 590 | 657 | -67 | 31 |
PREMIER | OLD BLACK HORSE B | 16 | 2 | 2 | 3 | 8 | 1 | 623 | 642 | -19 | 28 |
PREMIER | WHITE HORSE HUNTERS | 16 | 1 | 2 | 4 | 7 | 2 | 556 | 662 | -106 | 25 |
PREMIER | OLD PLOUGH FURROWS | 16 | 0 | 3 | 3 | 6 | 4 | 538 | 718 | -180 | 21 |
PREMIER | RUTLAND ROVERS | 16 | 1 | 1 | 3 | 2 | 9 | 490 | 756 | -266 | 15 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 1 | KETTON EUROS | 18 | 3 | 5 | 9 | 1 | 0 | 787 | 661 | 126 | 46 |
DIVISION 1 | BURROUGH NOMADS | 18 | 3 | 6 | 5 | 2 | 2 | 763 | 646 | 117 | 42 |
DIVISION 1 | BLUE DOG HOUNDS | 18 | 1 | 7 | 6 | 3 | 1 | 764 | 691 | 73 | 40 |
DIVISION 1 | OLD BLACK HORSE A | 18 | 0 | 6 | 10 | 2 | 0 | 744 | 679 | 65 | 40 |
DIVISION 1 | BLACK HORSE GRIMSTON A | 18 | 2 | 3 | 10 | 3 | 0 | 722 | 667 | 55 | 40 |
DIVISION 1 | 3 HORSESHOE COBBLERS | 18 | 2 | 4 | 8 | 4 | 0 | 723 | 677 | 46 | 40 |
DIVISION 1 | FOX & HOUNDS ORIGINALS | 18 | 1 | 3 | 7 | 6 | 1 | 730 | 719 | 11 | 33 |
DIVISION 1 | GRANTS WANDERERS | 18 | 1 | 3 | 8 | 3 | 3 | 646 | 720 | -74 | 32 |
DIVISION 1 | BEACH BOYS of BARROWDEN | 18 | 1 | 1 | 5 | 9 | 2 | 678 | 808 | -130 | 26 |
DIVISION 1 | HARBORO HOTEL A | 18 | 1 | 1 | 4 | 6 | 6 | 551 | 840 | -289 | 21 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 2 | FOX & HOUNDS, Exton | 18 | 6 | 4 | 4 | 3 | 1 | 793 | 652 | 141 | 47 |
DIVISION 2 | ORFC WRINKLIES | 18 | 2 | 9 | 4 | 3 | 0 | 777 | 667 | 110 | 46 |
DIVISION 2 | 3 HORSESHOE LIONS | 18 | 3 | 5 | 8 | 2 | 0 | 782 | 705 | 77 | 45 |
DIVISION 2 | ORFC FLANKERS | 18 | 1 | 6 | 8 | 3 | 0 | 781 | 700 | 81 | 41 |
DIVISION 2 | STAMFORD VIKINGS | 18 | 1 | 5 | 5 | 6 | 1 | 735 | 720 | 15 | 35 |
DIVISION 2 | WHEATIES B TEAM | 18 | 1 | 4 | 5 | 7 | 1 | 705 | 728 | -23 | 33 |
DIVISION 2 | GREETHAM VIKINGS TRADERS | 18 | 1 | 0 | 12 | 4 | 1 | 696 | 758 | -62 | 32 |
DIVISION 2 | QUEENS HEAD TIGERS | 18 | 1 | 3 | 5 | 5 | 4 | 716 | 764 | -48 | 28 |
DIVISION 2 | HUNTERS, Oakham | 18 | 0 | 3 | 7 | 5 | 3 | 676 | 785 | -109 | 28 |
DIVISION 2 | COLLYWESTON WIBBETTS | 18 | 0 | 5 | 2 | 6 | 5 | 616 | 798 | -182 | 25 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH | ROYAL OAK | 18 | 10 | 2 | 3 | 3 | 0 | 823 | 578 | 245 | 55 |
NORTH | 3 HORSESHOE NAILERS | 18 | 5 | 7 | 4 | 2 | 0 | 837 | 631 | 206 | 51 |
NORTH | GREETHAM VIKINGS WAYFAR | 18 | 3 | 5 | 6 | 2 | 2 | 767 | 668 | 99 | 41 |
NORTH | GREETHAM VALLEY INVADER | 17 | 1 | 4 | 9 | 2 | 1 | 728 | 683 | 45 | 36 |
NORTH | PLOUGH FIRSTS, GREETHAM | 16 | 1 | 5 | 5 | 3 | 2 | 645 | 649 | -4 | 32 |
NORTH | BLUE DOG CHASERS | 18 | 0 | 5 | 5 | 5 | 3 | 647 | 743 | -96 | 30 |
NORTH | SALTBY POGUES | 17 | 1 | 2 | 6 | 6 | 2 | 636 | 764 | -128 | 28 |
NORTH | HARBORO HOPEFULS | 17 | 1 | 2 | 6 | 5 | 3 | 679 | 740 | -61 | 27 |
NORTH | 3 HORSESHOE NOVICES | 18 | 1 | 1 | 6 | 4 | 6 | 618 | 815 | -197 | 23 |
NORTH | SALTBY STRIKERS | 15 | 0 | 1 | 8 | 2 | 4 | 553 | 662 | -109 | 21 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH DIVISION A | SONDES ARMS A | 16 | 0 | 11 | 4 | 1 | 0 | 706 | 575 | 131 | 42 |
SOUTH DIVISION A | ORFC FORWARDS | 16 | 3 | 6 | 2 | 5 | 0 | 697 | 598 | 99 | 39 |
SOUTH DIVISION A | QUEENS HEAD ORIGINALS | 16 | 2 | 5 | 4 | 5 | 0 | 646 | 652 | -6 | 36 |
SOUTH DIVISION A | ROSE & CROWN | 16 | 1 | 5 | 5 | 4 | 1 | 674 | 585 | 89 | 33 |
SOUTH DIVISION A | WHITE HORSE, MORCOTT | 16 | 2 | 3 | 6 | 3 | 2 | 621 | 624 | -3 | 32 |
SOUTH DIVISION A | OLD PLOUGH FURROWS COLT | 16 | 2 | 3 | 6 | 2 | 3 | 626 | 647 | -21 | 31 |
SOUTH DIVISION A | HOPEFULS, Oakham | 16 | 1 | 4 | 3 | 7 | 1 | 645 | 649 | -4 | 29 |
SOUTH DIVISION A | RUTLAND AGRIC SOCIETY | 16 | 1 | 2 | 7 | 4 | 2 | 582 | 648 | -66 | 28 |
SOUTH DIVISION A | WHITE LION | 16 | 0 | 1 | 3 | 9 | 3 | 501 | 720 | -219 | 18 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH DIVISION B | SONDES ARMS B | 16 | 5 | 8 | 3 | 0 | 0 | 753 | 464 | 289 | 50 |
SOUTH DIVISION B | HATTON ROLLERS | 16 | 2 | 4 | 4 | 3 | 3 | 600 | 640 | -40 | 31 |
SOUTH DIVISION B | BELTON BRACES | 16 | 0 | 3 | 9 | 3 | 1 | 619 | 647 | -28 | 30 |
SOUTH DIVISION B | OLD WHITE HART WARRIORS | 16 | 0 | 2 | 9 | 5 | 0 | 641 | 647 | -6 | 29 |
SOUTH DIVISION B | NORTH LUFFENHAM HOUNDS | 16 | 0 | 0 | 7 | 6 | 3 | 524 | 739 | -215 | 20 |
2011 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
PREMIER | CHIMERA | 18 | 6 | 6 | 4 | 2 | 0 | 797 | 614 | 183 | 52 |
PREMIER | ROSE & CROWN NOMADS | 18 | 5 | 7 | 3 | 3 | 0 | 815 | 597 | 218 | 50 |
PREMIER | DOG & GUN 1 | 18 | 4 | 6 | 5 | 3 | 0 | 776 | 606 | 170 | 47 |
PREMIER | DANISH INVADER | 18 | 1 | 9 | 5 | 2 | 1 | 787 | 635 | 152 | 43 |
PREMIER | OLD BLACK HORSE B | 18 | 3 | 3 | 9 | 2 | 1 | 747 | 644 | 103 | 41 |
PREMIER | KETTON ALLSORTS | 18 | 2 | 2 | 7 | 4 | 3 | 687 | 732 | -45 | 32 |
PREMIER | OLD PLOUGH FURROWS | 18 | 2 | 3 | 4 | 6 | 3 | 679 | 765 | -86 | 31 |
PREMIER | RUTLAND ROVERS | 18 | 1 | 3 | 3 | 6 | 5 | 608 | 792 | -184 | 25 |
PREMIER | BURROUGH NOMADS | 18 | 1 | 2 | 3 | 7 | 5 | 600 | 804 | -204 | 23 |
PREMIER | FOX & HOUNDS WANDERERS | 18 | 0 | 0 | 5 | 6 | 7 | 543 | 850 | -307 | 16 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 1 | SLATERS BATCHELORS | 18 | 5 | 4 | 9 | 0 | 0 | 791 | 596 | 195 | 50 |
DIVISION 1 | WHITE HORSE HUNTERS | 18 | 3 | 8 | 4 | 2 | 1 | 779 | 629 | 150 | 46 |
DIVISION 1 | KETTON EUROS | 18 | 1 | 8 | 6 | 3 | 0 | 758 | 623 | 135 | 43 |
DIVISION 1 | OLD BLACK HORSE A | 18 | 3 | 5 | 6 | 3 | 1 | 736 | 651 | 85 | 42 |
DIVISION 1 | 3 HORSESHOE COBBLERS | 18 | 1 | 5 | 9 | 2 | 1 | 731 | 652 | 79 | 39 |
DIVISION 1 | BLACK HORSE GRIMSTON A | 18 | 2 | 3 | 6 | 5 | 2 | 688 | 716 | -28 | 34 |
DIVISION 1 | BLUE DOG HOUNDS | 18 | 1 | 4 | 6 | 6 | 1 | 667 | 725 | -58 | 34 |
DIVISION 1 | HARBORO HOTEL A | 18 | 0 | 5 | 2 | 10 | 1 | 651 | 769 | -118 | 29 |
DIVISION 1 | ORFC WRINKLIES | 18 | 0 | 1 | 7 | 6 | 4 | 632 | 801 | -169 | 23 |
DIVISION 1 | STAMFORD VIKINGS | 18 | 1 | 1 | 3 | 7 | 6 | 569 | 840 | -271 | 20 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 2 | FOX & HOUNDS ORIGINALS | 18 | 4 | 8 | 3 | 2 | 1 | 797 | 644 | 153 | 48 |
DIVISION 2 | BEACH BOYS of BARROWDEN | 18 | 3 | 5 | 6 | 4 | 0 | 767 | 671 | 96 | 43 |
DIVISION 2 | FOX & HOUNDS, Exton | 18 | 2 | 7 | 4 | 4 | 1 | 765 | 696 | 69 | 41 |
DIVISION 2 | ORFC FLANKERS | 18 | 1 | 6 | 5 | 6 | 0 | 792 | 678 | 114 | 38 |
DIVISION 2 | 3 HORSESHOE LIONS | 18 | 1 | 5 | 6 | 6 | 0 | 736 | 726 | 10 | 37 |
DIVISION 2 | WHEATIES B TEAM | 18 | 1 | 7 | 2 | 8 | 0 | 706 | 715 | -9 | 37 |
DIVISION 2 | HUNTERS, Oakham | 18 | 2 | 5 | 2 | 8 | 1 | 704 | 705 | -1 | 35 |
DIVISION 2 | QUEENS HEAD TIGERS | 18 | 2 | 3 | 5 | 6 | 2 | 690 | 737 | -47 | 33 |
DIVISION 2 | ROYAL OAK | 18 | 1 | 4 | 3 | 7 | 3 | 640 | 770 | -130 | 29 |
DIVISION 2 | HOPEFULS, Oakham | 18 | 0 | 3 | 4 | 2 | 9 | 576 | 831 | -255 | 19 |
Division | Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | For | Against | Pts (+/-) | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH | GREETHAM VIKINGS 2 | 16 | 2 | 9 | 4 | 1 | 0 | 703 | 578 | 125 | 44 |
NORTH | 3 HORSESHOE NAILERS | 16 | 4 | 6 | 3 | 3 | 0 | 741 | 563 | 178 | 43 |
