![]() |
|
Division 1 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
ENGINE PC | 16 | 15 | 0 | 62 | 13 | 891 | 488 | 403 | 30 |
LUTON PLAITERS PC | 16 | 12 | 4 | 50 | 30 | 834 | 708 | 126 | 24 |
ARLESEY ARMADILLOS PC | 16 | 10 | 5 | 47 | 28 | 765 | 623 | 142 | 20 |
THE FORE MUSKETEERS PC | 16 | 9 | 7 | 43 | 37 | 774 | 720 | 54 | 18 |
CRUSADERS PC | 16 | 7 | 9 | 40 | 40 | 758 | 786 | -28 | 14 |
BANCROFT PARK PC | 16 | 7 | 9 | 36 | 44 | 763 | 780 | -17 | 14 |
KESTRELS PC | 16 | 4 | 11 | 23 | 52 | 574 | 853 | -279 | 10 |
ICKLEFORD PANTHERS PC | 16 | 4 | 12 | 21 | 59 | 629 | 910 | -281 | 8 |
PHOENIX PC | 16 | 2 | 13 | 28 | 47 | 677 | 797 | -120 | 6 |
Division 2 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
ARLESEY LIONS PC | 14 | 11 | 3 | 41 | 29 | 711 | 618 | 93 | 22 |
AXE & COMPASS PC | 14 | 9 | 5 | 46 | 24 | 748 | 568 | 180 | 18 |
STOTFOLD STEALERS PC | 14 | 8 | 5 | 36 | 29 | 669 | 614 | 55 | 18 |
ORANGE TREE A PC | 14 | 7 | 7 | 35 | 35 | 693 | 671 | 22 | 14 |
BIRD IN HAND A PC | 14 | 6 | 7 | 33 | 32 | 639 | 637 | 2 | 12 |
BUCKSHEAD PC | 14 | 5 | 8 | 27 | 38 | 572 | 700 | -128 | 10 |
ICKLEFORD TIGERS PC | 14 | 4 | 9 | 26 | 39 | 613 | 721 | -108 | 10 |
COTTERED PC | 14 | 4 | 10 | 26 | 44 | 635 | 751 | -116 | 8 |
Division 3 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
BOULEDOZERS PC | 14 | 11 | 2 | 42 | 23 | 695 | 512 | 183 | 24 |
QUEENS HEAD PC | 14 | 11 | 3 | 45 | 25 | 733 | 576 | 157 | 22 |
NOAHS ARK PC | 14 | 8 | 6 | 36 | 34 | 672 | 709 | -37 | 16 |
ICKLEFORD CHEETAHS PC | 14 | 7 | 7 | 33 | 37 | 625 | 698 | -73 | 14 |
EDWARD VII A PC | 14 | 5 | 9 | 32 | 38 | 684 | 688 | -4 | 10 |
MUSGRAVE DIGGERS PC | 14 | 5 | 9 | 28 | 42 | 583 | 716 | -133 | 10 |
COMPASSES PC | 14 | 4 | 10 | 33 | 37 | 681 | 668 | 13 | 8 |
THREE HORSESHOES PC | 14 | 4 | 9 | 26 | 39 | 579 | 685 | -106 | 8 |
Division 4 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
LANGFORD & ICKWELL PC | 14 | 13 | 1 | 51 | 19 | 804 | 518 | 286 | 26 |
GREAT BARFORD BOWLS CLUB PC | 14 | 10 | 3 | 40 | 25 | 656 | 580 | 76 | 22 |
LUTON MAD HATTERS PC | 14 | 10 | 4 | 46 | 24 | 742 | 611 | 131 | 20 |
LUTON BLOCKERS PC | 14 | 6 | 8 | 35 | 35 | 678 | 730 | -52 | 12 |
STOPSLEY DONS PC | 14 | 5 | 8 | 30 | 35 | 652 | 603 | 49 | 12 |
LUTON BOATERS PC | 14 | 5 | 9 | 26 | 44 | 621 | 743 | -122 | 10 |
ACPC BUZZARDS | 14 | 4 | 8 | 24 | 36 | 546 | 651 | -105 | 8 |
GREYHOUND PC | 14 | 1 | 13 | 18 | 52 | 544 | 807 | -263 | 2 |