![]() |
|
Division 1 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
THE CRICKETERS PC | 16 | 14 | 1 | 60 | 15 | 907 | 590 | 317 | 28 |
ARLESEY ARMADILLOS PC | 16 | 12 | 4 | 48 | 32 | 838 | 715 | 123 | 24 |
BANCROFT PARK PC | 16 | 10 | 6 | 41 | 39 | 792 | 775 | 17 | 20 |
ARLESEY LIONS PC | 16 | 9 | 7 | 40 | 40 | 779 | 817 | -38 | 18 |
LUTON PLAITERS PC | 16 | 8 | 8 | 36 | 44 | 757 | 823 | -66 | 16 |
CRUSADERS PC | 16 | 6 | 8 | 37 | 33 | 700 | 665 | 35 | 12 |
AXE & COMPASS PC | 16 | 5 | 11 | 34 | 46 | 769 | 806 | -37 | 10 |
THE FORE MUSKETEERS PC | 16 | 4 | 10 | 35 | 35 | 711 | 688 | 23 | 8 |
KESTRELS PC | 16 | 1 | 14 | 14 | 61 | 528 | 902 | -374 | 4 |
Division 2 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
PHOENIX PC | 14 | 13 | 1 | 51 | 19 | 790 | 517 | 273 | 26 |
STOTFOLD PC | 14 | 10 | 4 | 36 | 34 | 734 | 679 | 55 | 20 |
BOULEDOZERS PC | 14 | 7 | 7 | 37 | 33 | 693 | 693 | 0 | 14 |
BIRD IN HAND A PC | 14 | 7 | 7 | 37 | 33 | 680 | 691 | -11 | 14 |
ICKLEFORD PANTHERS PC | 14 | 6 | 8 | 37 | 33 | 725 | 676 | 49 | 12 |
ORANGE TREE A PC | 14 | 6 | 8 | 28 | 42 | 690 | 741 | -51 | 12 |
QUEENS HEAD PC | 14 | 4 | 10 | 29 | 41 | 635 | 766 | -131 | 8 |
BUCKSHEAD PC | 14 | 3 | 11 | 25 | 45 | 595 | 779 | -184 | 6 |
Division 3 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
LANGFORD & ICKWELL PC | 14 | 13 | 1 | 54 | 16 | 823 | 544 | 279 | 26 |
ICKLEFORD TIGERS PC | 14 | 8 | 6 | 38 | 32 | 738 | 679 | 59 | 16 |
ICKLEFORD CHEETAHS PC | 14 | 8 | 6 | 35 | 35 | 696 | 708 | -12 | 16 |
NOAHS ARK PC | 14 | 7 | 6 | 30 | 35 | 659 | 693 | -34 | 16 |
MUSGRAVE DIGGERS PC | 14 | 6 | 8 | 33 | 37 | 659 | 737 | -78 | 12 |
EDWARD VII A PC | 14 | 5 | 9 | 30 | 40 | 684 | 730 | -46 | 10 |
COTTERED PC | 14 | 4 | 10 | 30 | 40 | 650 | 731 | -81 | 8 |
GREAT BARFORD BOWLS CLUB PC | 14 | 4 | 9 | 25 | 40 | 600 | 687 | -87 | 8 |
Division 4 |
Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
---|---|---|---|---|---|---|---|---|---|
LUTON MAD HATTERS PC | 14 | 9 | 3 | 37 | 23 | 672 | 543 | 129 | 22 |
COMPASSES PC | 14 | 8 | 4 | 35 | 25 | 633 | 586 | 47 | 20 |
LUTON BLOCKERS PC | 14 | 7 | 4 | 29 | 26 | 590 | 553 | 37 | 20 |
STOPSLEY DONS PC | 14 | 7 | 5 | 33 | 27 | 606 | 632 | -26 | 18 |
THREE HORSESHOES PC | 14 | 5 | 6 | 26 | 29 | 526 | 581 | -55 | 14 |
GREYHOUND PC | 14 | 3 | 9 | 25 | 35 | 608 | 634 | -26 | 10 |
LUTON BOATERS PC | 14 | 2 | 10 | 20 | 40 | 568 | 674 | -106 | 8 |
ACPC BUZZARDS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |