|
|
|
| Division 1 |
|
| Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
|
|---|---|---|---|---|---|---|---|---|---|---|
| ORANGE TREE B | 10 | 10 | 0 | 42 | 8 | 607 | 272 | 335 | 20 | |
| GLADIATORS | 12 | 8 | 4 | 29 | 31 | 567 | 558 | 9 | 16 | |
| LUTON PLAITERS | 11 | 7 | 4 | 34 | 21 | 543 | 483 | 60 | 14 | |
| LUTON HATTERS | 10 | 6 | 4 | 26 | 24 | 497 | 500 | -3 | 12 | |
| BANCROFT PARK A | 12 | 5 | 7 | 31 | 29 | 590 | 556 | 34 | 10 | |
| AXE & COMPASS | 10 | 4 | 6 | 24 | 26 | 475 | 485 | -10 | 8 | |
| ARLESEY LIONS | 11 | 3 | 8 | 20 | 35 | 498 | 574 | -76 | 6 | |
| NOAHS ARK | 12 | 1 | 11 | 14 | 46 | 366 | 715 | -349 | 2 |
| Division 2 |
|
| Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
|
|---|---|---|---|---|---|---|---|---|---|---|
| PLOUGH MUSKETEERS | 8 | 8 | 0 | 30 | 10 | 472 | 308 | 164 | 16 | |
| PHOENIX | 8 | 5 | 3 | 21 | 19 | 395 | 404 | -9 | 10 | |
| PLOUGH BANGERS | 9 | 5 | 3 | 20 | 20 | 377 | 400 | -23 | 10 | |
| ORANGE TREE A | 7 | 3 | 4 | 17 | 18 | 331 | 331 | 0 | 6 | |
| BIRD IN HAND | 7 | 1 | 5 | 10 | 20 | 287 | 332 | -45 | 4 | |
| LUTON BLOCKERS | 7 | 0 | 7 | 12 | 23 | 305 | 392 | -87 | 0 |
| Division 3 |
|
| Team Name | Matches Played |
Matches Won |
Matches Lost |
Games Won |
Games Lost |
Pts (+) |
Pts (-) |
Pts (+/-) | Match Points |
|
|---|---|---|---|---|---|---|---|---|---|---|
| ICKLEFORD TIGERS | 11 | 8 | 3 | 37 | 18 | 609 | 433 | 176 | 16 | |
| GREAT BARFORD | 9 | 7 | 2 | 30 | 15 | 484 | 389 | 95 | 14 | |
| BANCROFT PARK B | 10 | 7 | 3 | 28 | 22 | 515 | 478 | 37 | 14 | |
| GREYHOUND NOMADS | 9 | 4 | 5 | 24 | 21 | 439 | 427 | 12 | 8 | |
| GREYHOUND INVINCIBLES | 10 | 3 | 7 | 19 | 31 | 404 | 526 | -122 | 6 | |
| LUTON BOATERS | 9 | 3 | 6 | 14 | 31 | 388 | 491 | -103 | 6 | |
| ICKLEFORD CHEETAHS | 10 | 2 | 8 | 18 | 32 | 450 | 545 | -95 | 4 |