![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
RUTLAND PANTHERS | 18 | 9 | 5 | 4 | 0 | 0 | 870 | 463 | 407 | 59 |
DOG & GUN NOMADS | 18 | 3 | 9 | 2 | 3 | 1 | 778 | 604 | 174 | 46 |
FOX & HOUNDS ORIGINALS | 18 | 2 | 4 | 7 | 5 | 0 | 757 | 664 | 93 | 39 |
OLD BLACK HORSE B | 18 | 2 | 5 | 4 | 4 | 3 | 696 | 728 | -32 | 35 |
ORFC WRINKLIES | 18 | 1 | 5 | 5 | 6 | 1 | 678 | 723 | -45 | 35 |
SLATERS BATCHELORS | 18 | 1 | 6 | 3 | 5 | 3 | 696 | 733 | -37 | 33 |
OLD PLOUGH FURROWS | 18 | 3 | 4 | 3 | 3 | 5 | 676 | 724 | -48 | 33 |
FOX & HOUNDS Exton | 18 | 2 | 4 | 3 | 4 | 5 | 625 | 765 | -140 | 30 |
BLACK HORSE GRIMSTON A | 18 | 1 | 3 | 3 | 8 | 3 | 634 | 775 | -141 | 27 |
KETTON EUROS | 18 | 1 | 2 | 2 | 9 | 4 | 573 | 804 | -231 | 23 |
Division 1 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
CROWN ASFORDBY | 18 | 2 | 8 | 5 | 3 | 0 | 782 | 669 | 113 | 45 |
BLUE DOG HOUNDS | 18 | 2 | 8 | 4 | 3 | 1 | 767 | 639 | 128 | 43 |
OLD BLACK HORSE A | 18 | 1 | 7 | 7 | 3 | 0 | 776 | 660 | 116 | 42 |
ASFORDBY AMATEURS | 18 | 2 | 6 | 6 | 3 | 1 | 761 | 696 | 65 | 41 |
NAILERS | 18 | 3 | 5 | 5 | 3 | 2 | 740 | 690 | 50 | 40 |
3 HORSESHOE COBBLERS | 18 | 3 | 5 | 2 | 5 | 3 | 753 | 705 | 48 | 36 |
GREETHAM VIKINGS TRADERS | 18 | 1 | 3 | 6 | 5 | 3 | 674 | 768 | -94 | 30 |
BEACH BOYS of BARROWDEN | 18 | 1 | 6 | 0 | 7 | 4 | 686 | 775 | -89 | 29 |
GRANTS WANDERERS | 18 | 2 | 0 | 5 | 10 | 1 | 653 | 813 | -160 | 28 |
WHEATIES | 18 | 0 | 2 | 6 | 8 | 2 | 612 | 789 | -177 | 26 |
Division 2 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
ROSE & CROWN, Houghton | 18 | 5 | 4 | 5 | 4 | 0 | 804 | 605 | 199 | 46 |
ORFC FLANKERS | 18 | 1 | 9 | 5 | 3 | 0 | 761 | 637 | 124 | 44 |
GREETHAM VALLEY INVADERS | 18 | 1 | 6 | 9 | 1 | 1 | 748 | 716 | 32 | 41 |
RUTLAND ROVERS | 18 | 0 | 6 | 9 | 2 | 1 | 725 | 683 | 42 | 38 |
ORFC FORWARDS | 18 | 1 | 6 | 4 | 5 | 2 | 680 | 743 | -63 | 35 |
BOOT & SHOE COBBLERS | 18 | 2 | 1 | 9 | 5 | 1 | 713 | 737 | -24 | 34 |
ROCKINGHAM REBELS | 18 | 1 | 3 | 7 | 6 | 1 | 658 | 737 | -79 | 33 |
Mrs BROWNS BOULES | 18 | 3 | 1 | 5 | 7 | 2 | 719 | 746 | -27 | 32 |
QUEENS HEAD ORIGINALS | 18 | 1 | 2 | 10 | 1 | 4 | 691 | 783 | -92 | 31 |
ROYAL CROWN | 18 | 0 | 2 | 7 | 6 | 3 | 666 | 778 | -112 | 26 |
Division 3 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
WHEATABEES | 18 | 5 | 11 | 2 | 0 | 0 | 851 | 502 | 349 | 57 |
3 HORSESHOE LIONS | 18 | 2 | 11 | 3 | 1 | 1 | 804 | 647 | 157 | 48 |
FOX & HOUNDS Occasionals | 18 | 7 | 3 | 1 | 6 | 1 | 753 | 580 | 173 | 45 |
CROWN JEWELS | 18 | 5 | 2 | 2 | 7 | 2 | 693 | 697 | -4 | 37 |
HALF CROWN | 18 | 1 | 6 | 5 | 4 | 2 | 686 | 689 | -3 | 36 |
BLUE DOG CHASERS | 18 | 1 | 6 | 3 | 6 | 2 | 721 | 736 | -15 | 34 |
CROWN SPROXTON | 18 | 1 | 6 | 3 | 5 | 3 | 673 | 761 | -88 | 33 |
WHITE LION | 18 | 0 | 2 | 5 | 9 | 2 | 645 | 804 | -159 | 25 |
GREETHAM VIKINGS WAYFARERS | 18 | 0 | 0 | 7 | 9 | 2 | 631 | 802 | -171 | 23 |
SALTBY POGUES | 18 | 0 | 4 | 3 | 4 | 7 | 601 | 840 | -239 | 22 |