|
|
|
| Premier |
|
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox & Hounds Originals | 16 | 3 | 4 | 7 | 2 | 0 | 698 | 611 | 87 | 40 | |
| ORFC Wrinklies | 16 | 2 | 4 | 6 | 4 | 0 | 680 | 600 | 80 | 36 | |
| Belton Braces | 16 | 0 | 6 | 6 | 4 | 0 | 674 | 614 | 60 | 34 | |
| Wheaties | 16 | 3 | 4 | 3 | 4 | 2 | 647 | 600 | 47 | 34 | |
| Ketton Euros | 16 | 1 | 5 | 5 | 5 | 0 | 640 | 635 | 5 | 34 | |
| Horse and Jockey | 16 | 0 | 7 | 3 | 5 | 1 | 607 | 613 | -6 | 32 | |
| Old Black Horse B | 16 | 1 | 5 | 4 | 5 | 1 | 623 | 648 | -25 | 32 | |
| Crown Nomads | 16 | 1 | 2 | 6 | 5 | 2 | 600 | 675 | -75 | 27 | |
| Queens Head Tigers | 16 | 0 | 1 | 6 | 4 | 5 | 546 | 719 | -173 | 19 |
| Division 1 |
|
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Horse | 16 | 4 | 4 | 8 | 0 | 0 | 704 | 523 | 181 | 44 | |
| Mrs Browns Boules | 16 | 2 | 5 | 4 | 5 | 0 | 691 | 599 | 92 | 36 | |
| Greetham Vikings Traders | 16 | 3 | 5 | 3 | 3 | 2 | 661 | 635 | 26 | 36 | |
| Fox & Hounds Occasionals | 16 | 1 | 8 | 1 | 4 | 2 | 655 | 624 | 31 | 34 | |
| Nailers | 16 | 2 | 2 | 8 | 4 | 0 | 660 | 642 | 18 | 34 | |
| Rose & Crown, Houghton | 16 | 3 | 3 | 3 | 5 | 2 | 631 | 644 | -13 | 32 | |
| Old Black Horse A | 16 | 3 | 3 | 3 | 4 | 3 | 611 | 615 | -4 | 31 | |
| Whissendine Furrowers | 16 | 1 | 2 | 5 | 4 | 4 | 573 | 659 | -86 | 24 | |
| ORFC Flankers | 16 | 0 | 1 | 5 | 4 | 6 | 489 | 734 | -245 | 17 |
| Division 2 |
|
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheatsheaf Foxes | 16 | 5 | 4 | 4 | 3 | 0 | 698 | 533 | 165 | 43 | |
| Whissendine Cobblers | 16 | 3 | 3 | 6 | 4 | 0 | 688 | 640 | 48 | 37 | |
| Royal Oak Drifters | 16 | 3 | 3 | 7 | 0 | 3 | 639 | 643 | -4 | 35 | |
| Rockingham Petanque | 16 | 1 | 5 | 6 | 3 | 1 | 658 | 660 | -2 | 34 | |
| RAC Houghton | 16 | 1 | 3 | 8 | 2 | 2 | 663 | 653 | 10 | 31 | |
| Beach Boys Of Barrowden | 16 | 0 | 3 | 9 | 3 | 1 | 686 | 672 | 14 | 30 | |
| Wibbetts Wanderers | 16 | 1 | 4 | 3 | 7 | 1 | 624 | 642 | -18 | 29 | |
| Ashley Athletiques | 16 | 1 | 3 | 6 | 2 | 4 | 652 | 706 | -54 | 27 | |
| Knights of Casterton | 16 | 1 | 0 | 7 | 4 | 4 | 569 | 728 | -159 | 22 |
| Division 3 |
|
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saltby Exiles | 16 | 2 | 9 | 2 | 3 | 0 | 711 | 557 | 154 | 42 | |
| Melton Indoor Bowls Club | 16 | 2 | 8 | 2 | 4 | 0 | 699 | 637 | 62 | 40 | |
| Casterton Crusaders | 16 | 1 | 8 | 4 | 3 | 0 | 682 | 579 | 103 | 39 | |
| The Bob Hopes | 16 | 1 | 7 | 2 | 5 | 1 | 646 | 649 | -3 | 34 | |
| Morcott Wanderers | 16 | 2 | 4 | 2 | 6 | 2 | 659 | 621 | 38 | 30 | |
| Rutland Agric Society | 16 | 1 | 3 | 4 | 7 | 1 | 619 | 639 | -20 | 28 | |
| Wheatsheaf Hunters | 16 | 1 | 4 | 2 | 8 | 1 | 591 | 685 | -94 | 28 | |
| Belton Bees | 16 | 0 | 4 | 3 | 8 | 1 | 614 | 681 | -67 | 26 | |
| Greetham Vikings Wayfarers | 16 | 0 | 2 | 5 | 5 | 4 | 526 | 699 | -173 | 21 |