![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
RUTLAND PANTHERS | 18 | 7 | 6 | 3 | 2 | 0 | 828 | 453 | 375 | 0 | 54 |
OLD BLACK HORSE B | 18 | 5 | 4 | 3 | 6 | 0 | 756 | 638 | 118 | 0 | 44 |
FOX & HOUNDS ORIGINALS | 18 | 3 | 5 | 5 | 3 | 2 | 747 | 665 | 82 | 0 | 40 |
FOX & HOUNDS Exton | 18 | 0 | 9 | 5 | 2 | 2 | 693 | 750 | -57 | 0 | 39 |
DOG & GUN NOMADS | 18 | 3 | 4 | 6 | 3 | 2 | 739 | 669 | 70 | -2 | 37 |
OLD PLOUGH FURROWS | 18 | 0 | 8 | 4 | 3 | 3 | 693 | 728 | -35 | 0 | 35 |
ORFC WRINKLIES | 18 | 1 | 5 | 3 | 6 | 3 | 682 | 724 | -42 | 0 | 31 |
CROWN ASFORDBY | 18 | 0 | 3 | 8 | 3 | 4 | 614 | 798 | -184 | 0 | 28 |
SEWSTERN HOUNDS | 18 | 0 | 1 | 8 | 7 | 2 | 625 | 788 | -163 | 0 | 26 |
SLATERS BATCHELORS | 18 | 0 | 2 | 3 | 12 | 1 | 668 | 832 | -164 | 0 | 24 |
Division 1 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
BLACK HORSE GRIMSTON A | 18 | 6 | 3 | 5 | 3 | 1 | 799 | 632 | 167 | 46 |
WHISSENDINE NAILERS | 18 | 3 | 5 | 6 | 3 | 1 | 743 | 640 | 103 | 42 |
KETTON EUROS | 18 | 2 | 5 | 7 | 3 | 1 | 718 | 695 | 23 | 40 |
WHISSENDINE COBBLERS | 18 | 2 | 6 | 5 | 3 | 2 | 714 | 704 | 10 | 39 |
BEACH BOYS of BARROWDEN | 18 | 3 | 3 | 5 | 5 | 2 | 750 | 711 | 39 | 36 |
OLD BLACK HORSE A | 18 | 1 | 5 | 6 | 5 | 1 | 718 | 685 | 33 | 36 |
GREETHAM VIKINGS TRADERS | 18 | 1 | 3 | 7 | 5 | 2 | 668 | 761 | -93 | 32 |
ORFC FLANKERS | 18 | 2 | 3 | 4 | 7 | 2 | 650 | 777 | -127 | 32 |
ROSE & CROWN, Houghton | 18 | 1 | 5 | 4 | 4 | 4 | 699 | 746 | -47 | 31 |
CROWN NOMADS | 18 | 0 | 3 | 7 | 3 | 5 | 660 | 768 | -108 | 26 |
Division 2 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
RUTLAND ROVERS | 18 | 1 | 8 | 9 | 0 | 0 | 786 | 632 | 154 | 0 | 46 |
WHEATIES | 18 | 2 | 4 | 9 | 3 | 0 | 772 | 683 | 89 | 0 | 41 |
BELTON BRACES | 18 | 2 | 3 | 9 | 3 | 1 | 758 | 695 | 63 | 0 | 38 |
GREETHAM VALLEY INVADERS | 18 | 2 | 2 | 9 | 5 | 0 | 733 | 717 | 16 | 0 | 37 |
ROCKINGHAM REBELS | 18 | 2 | 2 | 9 | 4 | 1 | 712 | 711 | 1 | 0 | 36 |
GRANTS WANDERERS | 18 | 1 | 3 | 10 | 3 | 1 | 729 | 752 | -23 | 0 | 36 |
ORFC FORWARDS | 18 | 2 | 4 | 4 | 5 | 3 | 702 | 735 | -33 | 0 | 33 |
BOOT & SHOE COBBLERS | 18 | 1 | 5 | 5 | 6 | 1 | 709 | 743 | -34 | -2 | 33 |
WHEATABEES | 18 | 0 | 4 | 8 | 5 | 1 | 688 | 771 | -83 | 0 | 33 |
Mrs BROWNS BOULES | 18 | 0 | 2 | 8 | 3 | 5 | 657 | 807 | -150 | 0 | 25 |
Division 3 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
ROYAL CROWN | 18 | 2 | 8 | 6 | 2 | 0 | 815 | 672 | 143 | 46 |
FOX & HOUNDS Occasionals | 18 | 2 | 10 | 1 | 4 | 1 | 813 | 674 | 139 | 44 |
WHISSENDINE LIONS | 18 | 2 | 7 | 7 | 1 | 1 | 800 | 696 | 104 | 44 |
SEWSTERN CHASERS | 18 | 1 | 6 | 6 | 5 | 0 | 752 | 705 | 47 | 39 |
CROWN JEWELS | 18 | 0 | 6 | 5 | 6 | 1 | 734 | 729 | 5 | 34 |
CROWN SPROXTON | 18 | 1 | 3 | 6 | 7 | 1 | 712 | 737 | -25 | 32 |
WHEATSHEAF BOB HOPES | 18 | 1 | 4 | 3 | 9 | 1 | 683 | 770 | -87 | 31 |
WHITE LION | 18 | 1 | 4 | 6 | 3 | 4 | 688 | 777 | -89 | 31 |
PLOUGH, GREETHAM | 18 | 0 | 5 | 4 | 8 | 1 | 689 | 791 | -102 | 31 |
GREETHAM VIKINGS WAYFARERS | 18 | 0 | 2 | 6 | 10 | 0 | 672 | 807 | -135 | 28 |