|
|
|
| Premier |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| RUTLAND PANTHERS | 18 | 8 | 3 | 6 | 1 | 0 | 846 | 481 | 365 | 54 |
| DOG & GUN NOMADS | 18 | 2 | 8 | 7 | 0 | 1 | 801 | 573 | 228 | 46 |
| OLD BLACK HORSE B | 18 | 5 | 4 | 5 | 4 | 0 | 777 | 685 | 92 | 46 |
| BLACK HORSE SALAMIS | 18 | 3 | 4 | 7 | 1 | 3 | 696 | 721 | -25 | 39 |
| ORFC WRINKLIES | 18 | 2 | 4 | 6 | 3 | 3 | 677 | 743 | -66 | 35 |
| BLACK HORSE GRIMSTON A | 18 | 3 | 1 | 7 | 3 | 4 | 675 | 747 | -72 | 32 |
| WHISSENDINE NAILERS | 18 | 1 | 3 | 5 | 6 | 3 | 644 | 763 | -119 | 29 |
| OLD PLOUGH FURROWS | 18 | 2 | 1 | 6 | 5 | 4 | 644 | 753 | -109 | 28 |
| FOX & HOUNDS Exton | 18 | 0 | 2 | 9 | 4 | 3 | 683 | 796 | -113 | 28 |
| FOX & HOUNDS ORIGINALS | 18 | 0 | 2 | 6 | 5 | 5 | 591 | 772 | -181 | 23 |
| Division 1 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KETTON EUROS | 18 | 5 | 5 | 7 | 0 | 1 | 771 | 644 | 127 | 0 | 49 |
| GREETHAM VIKINGS TRADERS | 18 | 2 | 5 | 8 | 3 | 0 | 759 | 673 | 86 | 0 | 42 |
| SLATERS BATCHELORS | 18 | 1 | 6 | 8 | 3 | 0 | 775 | 684 | 91 | 0 | 41 |
| SEWSTERN HOUNDS | 18 | 4 | 3 | 4 | 6 | 1 | 733 | 681 | 52 | 0 | 39 |
| BEACH BOYS of BARROWDEN | 18 | 2 | 2 | 10 | 3 | 1 | 737 | 706 | 31 | 0 | 37 |
| OLD BLACK HORSE A | 18 | 5 | 1 | 5 | 3 | 4 | 676 | 695 | -19 | -2 | 34 |
| WHEATIES | 18 | 0 | 6 | 6 | 3 | 3 | 672 | 739 | -67 | 0 | 33 |
| RUTLAND ROVERS | 18 | 0 | 3 | 8 | 6 | 1 | 625 | 727 | -102 | 0 | 31 |
| WHISSENDINE COBBLERS | 18 | 1 | 2 | 6 | 5 | 4 | 671 | 768 | -97 | 0 | 27 |
| ORFC FLANKERS | 18 | 0 | 5 | 2 | 6 | 5 | 666 | 768 | -102 | 0 | 25 |
| Division 2 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BOOT & SHOE COBBLERS | 18 | 4 | 7 | 3 | 3 | 1 | 774 | 638 | 136 | 46 |
| CROWN NOMADS | 18 | 2 | 9 | 3 | 3 | 1 | 775 | 671 | 104 | 44 |
| GRANTS WANDERERS | 18 | 2 | 6 | 8 | 1 | 1 | 731 | 666 | 65 | 43 |
| ROSE & CROWN, Houghton | 18 | 2 | 6 | 6 | 2 | 2 | 769 | 645 | 124 | 40 |
| BELTON BRACES | 18 | 2 | 4 | 7 | 4 | 1 | 743 | 697 | 46 | 38 |
| ORFC FORWARDS | 18 | 0 | 5 | 6 | 5 | 2 | 684 | 759 | -75 | 32 |
| HORSE SHOES | 18 | 2 | 1 | 8 | 5 | 2 | 655 | 774 | -119 | 32 |
| RAC HOUGHTON | 18 | 0 | 3 | 8 | 6 | 1 | 726 | 767 | -41 | 31 |
| GREETHAM VALLEY INVADERS | 18 | 1 | 2 | 8 | 5 | 2 | 700 | 746 | -46 | 31 |
| ROCKINGHAM REBELS | 18 | 0 | 1 | 5 | 10 | 2 | 621 | 815 | -194 | 23 |
| Division 3 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| WHEATABEES | 18 | 7 | 6 | 3 | 2 | 0 | 844 | 581 | 263 | 54 |
| Mrs BROWNS BOULES | 18 | 7 | 5 | 2 | 2 | 2 | 786 | 610 | 176 | 49 |
| WHISSENDINE LIONS | 18 | 2 | 7 | 5 | 2 | 2 | 773 | 642 | 131 | 41 |
| CROWN SPROXTON | 18 | 3 | 4 | 4 | 6 | 1 | 716 | 692 | 24 | 38 |
| CROWN JEWELS | 18 | 2 | 4 | 5 | 6 | 1 | 724 | 708 | 16 | 36 |
| PLOUGH, GREETHAM | 18 | 3 | 3 | 6 | 3 | 3 | 717 | 728 | -11 | 36 |
| THE BOB HOPES | 18 | 1 | 3 | 7 | 5 | 2 | 699 | 756 | -57 | 32 |
| SEWSTERN CHASERS | 18 | 0 | 4 | 5 | 5 | 4 | 648 | 775 | -127 | 27 |
| WHITE LION | 18 | 0 | 3 | 5 | 5 | 5 | 607 | 827 | -220 | 24 |
| GREETHAM VIKINGS WAYFARERS | 18 | 0 | 3 | 4 | 6 | 5 | 615 | 810 | -195 | 23 |