![]() |
|
Premier |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
RUTLAND PANTHERS | 18 | 12 | 3 | 2 | 1 | 0 | 884 | 444 | 440 | 62 |
OLD BLACK HORSE B | 18 | 5 | 5 | 6 | 1 | 1 | 818 | 639 | 179 | 48 |
BLACK HORSE SALAMIS | 18 | 4 | 7 | 2 | 4 | 1 | 770 | 650 | 120 | 45 |
ORFC WRINKLIES | 18 | 3 | 5 | 5 | 2 | 3 | 707 | 680 | 27 | 39 |
OLD PLOUGH FURROWS | 18 | 0 | 5 | 7 | 4 | 2 | 673 | 750 | -77 | 33 |
NAILERS | 18 | 2 | 4 | 2 | 5 | 5 | 671 | 782 | -111 | 29 |
FOX & HOUNDS Exton | 18 | 0 | 4 | 7 | 3 | 4 | 652 | 766 | -114 | 29 |
KETTON EUROS | 18 | 0 | 3 | 5 | 8 | 2 | 672 | 734 | -62 | 27 |
BLACK HORSE GRIMSTON A | 18 | 1 | 2 | 5 | 5 | 5 | 594 | 796 | -202 | 25 |
GREETHAM VIKINGS TRADERS | 18 | 1 | 0 | 7 | 5 | 5 | 606 | 806 | -200 | 23 |
Division 1 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
FOX & HOUNDS ORIGINALS | 16 | 7 | 1 | 5 | 3 | 0 | 727 | 544 | 183 | 0 | 44 |
BEACH BOYS of BARROWDEN | 16 | 2 | 7 | 3 | 1 | 3 | 659 | 623 | 36 | 0 | 36 |
SEWSTERN HOUNDS | 16 | 1 | 6 | 6 | 1 | 2 | 680 | 602 | 78 | 0 | 35 |
GRANTS WANDERERS | 16 | 4 | 2 | 5 | 3 | 2 | 656 | 635 | 21 | 0 | 35 |
BOOT & SHOE COBBLERS | 16 | 2 | 3 | 6 | 3 | 2 | 630 | 641 | -11 | 0 | 32 |
OLD BLACK HORSE A | 16 | 0 | 3 | 6 | 5 | 2 | 609 | 693 | -84 | 0 | 26 |
RUTLAND ROVERS | 16 | 2 | 2 | 3 | 6 | 3 | 625 | 714 | -89 | 0 | 26 |
WHEATIES | 16 | 3 | 3 | 3 | 3 | 4 | 628 | 680 | -52 | -6 | 24 |
CROWN NOMADS | 16 | 1 | 2 | 5 | 4 | 4 | 605 | 687 | -82 | 0 | 24 |
Division 2 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
BELTON BRACES | 16 | 4 | 6 | 5 | 1 | 0 | 737 | 562 | 175 | 0 | 45 |
WHISSENDINE COBBLERS | 16 | 4 | 5 | 3 | 4 | 0 | 714 | 562 | 152 | 0 | 41 |
HORSE SHOES | 16 | 2 | 4 | 4 | 4 | 2 | 677 | 645 | 32 | 0 | 32 |
ORFC FLANKERS | 16 | 3 | 1 | 7 | 3 | 2 | 598 | 672 | -74 | 0 | 32 |
QUEENS HEAD TIGERS | 16 | 1 | 3 | 8 | 2 | 2 | 668 | 669 | -1 | 0 | 31 |
WHEATABEES | 16 | 1 | 4 | 4 | 6 | 1 | 636 | 660 | -24 | 0 | 30 |
ROSE & CROWN, Houghton | 16 | 1 | 5 | 3 | 3 | 4 | 627 | 691 | -64 | 0 | 28 |
ORFC FORWARDS | 16 | 1 | 2 | 5 | 5 | 3 | 608 | 703 | -95 | 0 | 25 |
RAC ROSE & CROWN | 16 | 1 | 3 | 3 | 5 | 4 | 607 | 708 | -101 | -4 | 20 |
Division 3 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
GREETHAM VALLEY INVADERS | 16 | 9 | 2 | 2 | 3 | 0 | 768 | 473 | 295 | 0 | 49 |
CROWN SPROXTON A | 16 | 5 | 8 | 2 | 0 | 1 | 751 | 519 | 232 | 0 | 48 |
Mrs BROWNS BOULES | 16 | 3 | 4 | 8 | 1 | 0 | 721 | 610 | 111 | 0 | 41 |
CROWN JEWELS | 16 | 1 | 5 | 5 | 3 | 2 | 628 | 645 | -17 | 0 | 32 |
WHISSENDINE LIONS | 16 | 2 | 4 | 3 | 5 | 2 | 636 | 646 | -10 | 0 | 31 |
CROWN SPROXTON | 16 | 2 | 1 | 7 | 4 | 2 | 627 | 665 | -38 | -2 | 27 |
SEWSTERN CHASERS | 16 | 1 | 4 | 3 | 5 | 3 | 580 | 681 | -101 | 0 | 27 |
THE BOB HOPES | 16 | 0 | 2 | 4 | 6 | 4 | 555 | 708 | -153 | 0 | 20 |
GREETHAM VIKINGS WAYFARERS | 16 | 0 | 0 | 4 | 3 | 9 | 469 | 788 | -319 | 0 | 11 |
Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
---|---|---|---|---|---|---|---|---|---|---|
KNOSSINGTON Occasionals | 16 | 2 | 5 | 8 | 1 | 0 | 706 | 564 | 142 | 40 |
OLD PLOUGH COLTS | 16 | 3 | 5 | 6 | 1 | 1 | 686 | 589 | 97 | 40 |
HORSE & JOCKEY | 16 | 3 | 3 | 7 | 3 | 0 | 692 | 595 | 97 | 38 |
ROCKINGHAM PETANQUE | 16 | 4 | 1 | 8 | 2 | 1 | 671 | 610 | 61 | 37 |
RUTLAND AGRIC SOCIETY | 15 | 2 | 2 | 9 | 1 | 1 | 615 | 616 | -1 | 33 |
WHEATSHEAF HUNTERS | 16 | 1 | 3 | 6 | 4 | 2 | 643 | 656 | -13 | 29 |
BELTON BEES | 16 | 2 | 3 | 5 | 2 | 4 | 625 | 661 | -36 | 29 |
MORCOTT LOUNGERS | 15 | 0 | 2 | 5 | 5 | 3 | 529 | 667 | -138 | 21 |
HATTON ROLLERS | 16 | 0 | 1 | 4 | 6 | 5 | 527 | 736 | -209 | 17 |