|
|
|
| Premier |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Rutland Panthers | 18 | 8 | 7 | 3 | 0 | 0 | 874 | 485 | 389 | 59 |
| Black Horse Salamis | 18 | 4 | 6 | 5 | 2 | 1 | 790 | 579 | 211 | 46 |
| Fox & Hounds Originals | 18 | 3 | 5 | 6 | 2 | 2 | 751 | 675 | 76 | 41 |
| Old Black Horse B | 18 | 4 | 3 | 5 | 4 | 2 | 683 | 685 | -2 | 39 |
| ORFC Wrinklies | 18 | 3 | 3 | 6 | 4 | 2 | 760 | 696 | 64 | 37 |
| Ketton Euros | 18 | 1 | 4 | 8 | 3 | 2 | 711 | 734 | -23 | 35 |
| Old Plough Furrowers | 18 | 1 | 3 | 7 | 5 | 2 | 680 | 740 | -60 | 32 |
| Nailers | 18 | 1 | 3 | 6 | 5 | 3 | 680 | 754 | -74 | 30 |
| Fox & Hounds Exton | 18 | 2 | 1 | 3 | 7 | 5 | 566 | 801 | -235 | 24 |
| Beach Boys Of Barrowden | 18 | 0 | 1 | 5 | 4 | 8 | 499 | 845 | -346 | 17 |
| Division 1 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Belton Braces | 18 | 4 | 6 | 7 | 0 | 1 | 813 | 681 | 132 | 48 |
| Wheaties | 18 | 4 | 4 | 6 | 2 | 2 | 743 | 678 | 65 | 42 |
| Black Horse Grimston A | 18 | 4 | 2 | 8 | 3 | 1 | 762 | 694 | 68 | 41 |
| Grants Wanderers | 18 | 2 | 3 | 8 | 5 | 0 | 716 | 709 | 7 | 38 |
| Rutland Rovers | 18 | 1 | 4 | 8 | 5 | 0 | 720 | 709 | 11 | 37 |
| Whissendine Cobblers | 18 | 0 | 6 | 8 | 2 | 2 | 752 | 726 | 26 | 36 |
| Boot & Shoe Cobblers | 18 | 1 | 5 | 5 | 6 | 1 | 717 | 740 | -23 | 35 |
| Sewstern Hounds | 18 | 1 | 3 | 7 | 3 | 4 | 702 | 771 | -69 | 30 |
| Greetham Vikings Traders | 18 | 1 | 1 | 8 | 6 | 2 | 684 | 748 | -64 | 29 |
| Old Black Horse A | 18 | 0 | 3 | 5 | 5 | 5 | 654 | 807 | -153 | 24 |
| Division 2 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Crown Nomads | 18 | 2 | 7 | 7 | 1 | 1 | 758 | 683 | 75 | 44 |
| Fox & Hounds Occasionals | 18 | 2 | 6 | 7 | 2 | 1 | 782 | 676 | 106 | 42 |
| Wheatabees | 18 | 2 | 7 | 5 | 2 | 2 | 784 | 664 | 120 | 41 |
| Rose & Crown, Houghton | 18 | 1 | 5 | 9 | 3 | 0 | 747 | 685 | 62 | 40 |
| Queens Head Tigers | 18 | 3 | 3 | 7 | 3 | 2 | 760 | 704 | 56 | 38 |
| Mrs Browns Boules | 18 | 2 | 6 | 3 | 6 | 1 | 727 | 716 | 11 | 38 |
| ORFC Flankers | 18 | 2 | 2 | 9 | 5 | 0 | 736 | 765 | -29 | 37 |
| The Horse Shoes | 18 | 1 | 6 | 4 | 6 | 1 | 740 | 736 | 4 | 36 |
| Crown Sproxton A | 18 | 2 | 2 | 2 | 7 | 5 | 653 | 797 | -144 | 25 |
| Old Plough Colts | 18 | 0 | 1 | 3 | 10 | 4 | 583 | 844 | -261 | 19 |
| Division 3 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| The Bob Hopes | 18 | 3 | 6 | 7 | 2 | 0 | 786 | 656 | 130 | 46 |
| ORFC Forwards | 18 | 4 | 6 | 4 | 4 | 0 | 780 | 668 | 112 | 46 |
| Whissendine Lions | 18 | 2 | 4 | 10 | 1 | 1 | 761 | 641 | 120 | 41 |
| Crown Inn Sproxton | 18 | 3 | 3 | 9 | 1 | 2 | 779 | 715 | 64 | 40 |
| Casterton Crusaders | 18 | 3 | 4 | 6 | 3 | 2 | 759 | 724 | 35 | 39 |
| Greetham Vikings Wayfarers | 18 | 1 | 6 | 7 | 2 | 2 | 711 | 689 | 22 | 38 |
| Sewstern Chasers | 18 | 2 | 3 | 8 | 4 | 1 | 765 | 720 | 45 | 37 |
| Oakey Doakeys | 18 | 2 | 1 | 8 | 7 | 0 | 694 | 707 | -13 | 34 |
| Knights of Casterton | 18 | 0 | 3 | 6 | 5 | 4 | 634 | 802 | -168 | 26 |
| Saltby G&Ts | 18 | 0 | 1 | 1 | 8 | 8 | 524 | 871 | -347 | 13 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Penalties | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse & Jockey | 18 | 2 | 7 | 9 | 0 | 0 | 780 | 661 | 119 | 0 | 47 |
| Ashley Athletiques | 18 | 4 | 5 | 7 | 2 | 0 | 793 | 586 | 207 | 0 | 46 |
| RAC Houghton | 18 | 2 | 6 | 6 | 2 | 2 | 730 | 704 | 26 | 0 | 40 |
| Rockingham Petanque | 18 | 1 | 5 | 6 | 6 | 0 | 743 | 676 | 67 | 0 | 37 |
| Belton Bees | 18 | 1 | 4 | 10 | 2 | 1 | 693 | 685 | 8 | 0 | 37 |
| Rutland Agric Society | 18 | 0 | 7 | 5 | 5 | 1 | 661 | 702 | -41 | 0 | 36 |
| Wheatsheaf Hunters | 18 | 2 | 2 | 7 | 5 | 2 | 692 | 765 | -73 | 0 | 33 |
| Collyweston Originals | 18 | 2 | 2 | 7 | 4 | 3 | 682 | 729 | -47 | 0 | 32 |
| Hatton Rollers | 18 | 0 | 1 | 7 | 8 | 2 | 646 | 798 | -152 | 0 | 25 |
| Morcott Wanderers | 18 | 1 | 1 | 6 | 6 | 4 | 658 | 772 | -114 | -2 | 23 |