|
|
|
| Premier |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Fox & Hounds Originals | 16 | 4 | 4 | 4 | 4 | 0 | 679 | 585 | 94 | 40 |
| Old Black Horse B | 16 | 2 | 8 | 2 | 4 | 0 | 689 | 597 | 92 | 40 |
| Black Horse | 16 | 3 | 6 | 4 | 2 | 1 | 670 | 593 | 77 | 40 |
| ORFC Wrinklies | 16 | 1 | 5 | 6 | 4 | 0 | 653 | 609 | 44 | 35 |
| Ketton Euros | 16 | 3 | 3 | 5 | 2 | 3 | 634 | 630 | 4 | 33 |
| Belton Braces | 16 | 1 | 4 | 2 | 7 | 2 | 627 | 673 | -46 | 27 |
| Wheaties | 16 | 0 | 3 | 5 | 7 | 1 | 586 | 688 | -102 | 26 |
| Nailers | 16 | 0 | 3 | 6 | 3 | 4 | 577 | 676 | -99 | 24 |
| The Furrowers | 16 | 0 | 3 | 4 | 6 | 3 | 628 | 692 | -64 | 23 |
| Division 1 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs Browns Boules | 16 | 3 | 5 | 4 | 4 | 0 | 695 | 584 | 111 | 39 |
| Queens Head Tigers | 16 | 2 | 6 | 4 | 4 | 0 | 683 | 601 | 82 | 38 |
| Whissendine Cobblers | 16 | 1 | 4 | 9 | 2 | 0 | 660 | 593 | 67 | 36 |
| Rose & Crown, Houghton | 16 | 1 | 5 | 7 | 2 | 1 | 683 | 618 | 65 | 35 |
| ORFC Flankers | 16 | 1 | 6 | 4 | 4 | 1 | 669 | 637 | 32 | 34 |
| Beach Boys Of Barrowden | 16 | 1 | 5 | 4 | 6 | 0 | 654 | 638 | 16 | 33 |
| Fox & Hounds Occasionals | 16 | 0 | 3 | 6 | 6 | 1 | 583 | 659 | -76 | 27 |
| Stag and Hounds | 16 | 0 | 3 | 4 | 6 | 3 | 565 | 703 | -138 | 23 |
| Rutland Rovers | 16 | 0 | 3 | 4 | 6 | 3 | 555 | 714 | -159 | 23 |
| Division 2 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Athletiques | 16 | 7 | 4 | 2 | 3 | 0 | 754 | 541 | 213 | 47 |
| The Crown, Asfordby | 16 | 5 | 4 | 4 | 1 | 2 | 691 | 531 | 160 | 41 |
| RAC Houghton | 16 | 4 | 3 | 4 | 3 | 2 | 652 | 608 | 44 | 36 |
| Greetham Vikings Traders | 16 | 2 | 5 | 3 | 5 | 1 | 653 | 598 | 55 | 34 |
| ORFC Forwards | 15 | 0 | 5 | 5 | 3 | 2 | 579 | 602 | -23 | 28 |
| The Bob Hopes | 16 | 0 | 2 | 9 | 3 | 2 | 612 | 655 | -43 | 27 |
| Old Black Horse A | 13 | 1 | 2 | 5 | 3 | 2 | 488 | 533 | -45 | 23 |
| Rockingham Petanque | 14 | 0 | 5 | 1 | 5 | 3 | 514 | 620 | -106 | 22 |
| Casterton Crusaders | 16 | 0 | 2 | 3 | 6 | 5 | 481 | 736 | -255 | 18 |
| Division 3 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| The Jolly Brewer | 16 | 8 | 6 | 1 | 1 | 0 | 764 | 442 | 322 | 53 |
| Wibbetts Wanderers | 16 | 2 | 4 | 5 | 5 | 0 | 665 | 639 | 26 | 35 |
| Belton Bees | 16 | 1 | 5 | 4 | 5 | 1 | 620 | 636 | -16 | 32 |
| Plough Greetham | 16 | 0 | 4 | 8 | 2 | 2 | 662 | 655 | 7 | 30 |
| Rutland Agric Society | 16 | 0 | 4 | 7 | 3 | 2 | 588 | 670 | -82 | 29 |
| Knights of Casterton | 16 | 0 | 2 | 9 | 4 | 1 | 595 | 668 | -73 | 28 |
| The Colts | 15 | 0 | 3 | 7 | 4 | 1 | 570 | 595 | -25 | 27 |
| Wheatsheaf Hunters | 16 | 0 | 2 | 9 | 2 | 3 | 594 | 688 | -94 | 26 |
| Morcott Wanderers | 15 | 0 | 2 | 6 | 6 | 1 | 556 | 621 | -65 | 24 |