|
|
|
| Premier |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ketton Euros | 16 | 4 | 5 | 6 | 1 | 0 | 700 | 566 | 134 | 44 |
| Fox & Hounds Originals | 16 | 2 | 7 | 4 | 3 | 0 | 699 | 580 | 119 | 40 |
| Old Black Horse B | 16 | 2 | 5 | 3 | 5 | 1 | 679 | 629 | 50 | 34 |
| Nailers | 16 | 3 | 1 | 7 | 5 | 0 | 637 | 607 | 30 | 34 |
| ORFC Wrinklies | 16 | 0 | 6 | 6 | 2 | 2 | 659 | 651 | 8 | 32 |
| Black Horse | 16 | 0 | 6 | 3 | 5 | 2 | 640 | 721 | -81 | 29 |
| Wheaties | 16 | 0 | 3 | 6 | 5 | 2 | 628 | 702 | -74 | 26 |
| Belton Braces | 16 | 0 | 3 | 4 | 8 | 1 | 637 | 684 | -47 | 25 |
| The Furrowers | 16 | 0 | 2 | 7 | 4 | 3 | 589 | 728 | -139 | 24 |
| Division 1 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose & Crown, Houghton | 16 | 1 | 5 | 7 | 2 | 1 | 649 | 601 | 48 | 35 |
| Beach Boys Of Barrowden | 16 | 1 | 4 | 8 | 3 | 0 | 656 | 633 | 23 | 35 |
| ORFC Flankers | 16 | 1 | 5 | 5 | 5 | 0 | 655 | 648 | 7 | 34 |
| Rutland Rovers | 16 | 2 | 2 | 9 | 2 | 1 | 624 | 640 | -16 | 34 |
| Fox & Hounds Occasionals | 16 | 1 | 2 | 9 | 4 | 0 | 663 | 612 | 51 | 32 |
| Queens Head Tigers | 16 | 1 | 5 | 6 | 1 | 3 | 650 | 646 | 4 | 32 |
| Mrs Browns Boules | 16 | 1 | 3 | 6 | 5 | 1 | 648 | 648 | 0 | 30 |
| Whissendine Cobblers | 16 | 0 | 3 | 8 | 4 | 1 | 631 | 662 | -31 | 29 |
| The Bob Hopes | 16 | 1 | 1 | 8 | 4 | 2 | 586 | 672 | -86 | 27 |
| Division 2 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ORFC Forwards | 16 | 5 | 5 | 3 | 3 | 0 | 723 | 562 | 161 | 44 |
| Horse and Jockey | 16 | 3 | 5 | 6 | 2 | 0 | 720 | 553 | 167 | 41 |
| Old Black Horse A | 16 | 2 | 6 | 3 | 4 | 1 | 625 | 613 | 12 | 36 |
| Greetham Vikings Traders | 16 | 3 | 3 | 4 | 3 | 3 | 661 | 625 | 36 | 32 |
| Rockingham Petanque | 16 | 2 | 4 | 6 | 0 | 4 | 629 | 648 | -19 | 32 |
| Ashley Athletiques | 16 | 3 | 2 | 5 | 2 | 4 | 651 | 657 | -6 | 30 |
| RAC Houghton | 16 | 1 | 4 | 5 | 4 | 2 | 623 | 664 | -41 | 30 |
| Casterton Crusaders | 16 | 1 | 2 | 3 | 8 | 2 | 584 | 726 | -142 | 24 |
| Belton Bees | 16 | 0 | 1 | 5 | 6 | 4 | 560 | 728 | -168 | 19 |
| Division 3 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| The Jolly Brewer | 16 | 7 | 8 | 1 | 0 | 0 | 767 | 400 | 367 | 54 |
| The Crown, Asfordby | 16 | 6 | 4 | 3 | 3 | 0 | 717 | 458 | 259 | 45 |
| Royal Oak Drifters | 16 | 2 | 6 | 3 | 3 | 2 | 627 | 590 | 37 | 35 |
| Morcott Wanderers | 16 | 2 | 1 | 7 | 3 | 3 | 586 | 637 | -51 | 28 |
| Knights of Casterton | 16 | 1 | 3 | 6 | 3 | 3 | 558 | 647 | -89 | 28 |
| Wibbetts Wanderers | 14 | 3 | 1 | 3 | 6 | 1 | 514 | 583 | -69 | 27 |
| Greetham Vikings Wayfarers | 15 | 2 | 3 | 2 | 3 | 5 | 547 | 614 | -67 | 24 |
| Wheatsheaf Hunters | 15 | 0 | 4 | 3 | 5 | 3 | 489 | 667 | -178 | 23 |
| Rutland Agric Society | 16 | 0 | 1 | 4 | 5 | 6 | 519 | 728 | -209 | 16 |