|
|
|
| Premier |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ketton Euros | 16 | 4 | 8 | 3 | 1 | 0 | 743 | 550 | 193 | 47 |
| Old Black Horse B | 16 | 5 | 2 | 5 | 4 | 0 | 686 | 592 | 94 | 40 |
| Wheaties | 16 | 3 | 4 | 6 | 3 | 0 | 676 | 573 | 103 | 39 |
| Fox & Hounds Originals | 16 | 3 | 5 | 5 | 1 | 2 | 675 | 569 | 106 | 38 |
| Black Horse | 16 | 2 | 4 | 6 | 2 | 2 | 649 | 631 | 18 | 34 |
| ORFC Wrinklies | 16 | 1 | 2 | 6 | 5 | 2 | 614 | 681 | -67 | 27 |
| Nailers | 16 | 1 | 3 | 2 | 9 | 1 | 582 | 658 | -76 | 26 |
| Rose & Crown, Houghton | 16 | 0 | 4 | 5 | 4 | 3 | 584 | 665 | -81 | 26 |
| Beach Boys Of Barrowden | 16 | 0 | 0 | 4 | 3 | 9 | 472 | 762 | -290 | 11 |
| Division 1 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Belton Braces | 14 | 4 | 3 | 6 | 1 | 0 | 623 | 495 | 128 | 38 |
| Horse and Jockey | 14 | 3 | 3 | 4 | 2 | 2 | 572 | 534 | 38 | 31 |
| Queens Head Tigers | 14 | 1 | 4 | 5 | 3 | 1 | 570 | 558 | 12 | 29 |
| Mrs Browns Boules | 14 | 1 | 4 | 3 | 4 | 2 | 546 | 555 | -9 | 26 |
| Whissendine Furrowers | 14 | 2 | 1 | 6 | 3 | 2 | 568 | 598 | -30 | 26 |
| Fox & Hounds Occasionals | 14 | 1 | 4 | 3 | 4 | 2 | 514 | 553 | -39 | 26 |
| ORFC Forwards | 14 | 1 | 3 | 5 | 2 | 3 | 523 | 576 | -53 | 25 |
| ORFC Flankers | 14 | 0 | 2 | 6 | 5 | 1 | 524 | 571 | -47 | 23 |
| Division 2 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| The Crown, Asfordby | 14 | 3 | 7 | 2 | 2 | 0 | 642 | 490 | 152 | 39 |
| Old Black Horse A | 14 | 3 | 4 | 3 | 1 | 3 | 609 | 547 | 62 | 31 |
| Greetham Vikings Traders | 14 | 1 | 2 | 7 | 4 | 0 | 584 | 543 | 41 | 28 |
| Rockingham Petanque | 14 | 1 | 4 | 4 | 4 | 1 | 552 | 561 | -9 | 28 |
| Whissendine Cobblers | 13 | 1 | 3 | 6 | 2 | 1 | 543 | 519 | 24 | 27 |
| Ashley Athletiques | 14 | 1 | 3 | 5 | 4 | 1 | 555 | 606 | -51 | 27 |
| The Bob Hopes | 14 | 1 | 1 | 5 | 5 | 2 | 490 | 611 | -121 | 22 |
| RAC Houghton | 13 | 0 | 3 | 2 | 5 | 3 | 461 | 559 | -98 | 18 |
| Division 3 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Knights of Casterton | 16 | 4 | 7 | 3 | 1 | 1 | 708 | 587 | 121 | 44 |
| Royal Oak Drifters | 16 | 3 | 7 | 2 | 3 | 1 | 703 | 560 | 143 | 40 |
| Belton Bees | 16 | 1 | 9 | 3 | 2 | 1 | 691 | 586 | 105 | 39 |
| Casterton Crusaders | 16 | 2 | 2 | 7 | 5 | 0 | 667 | 603 | 64 | 33 |
| Wibbetts Wanderers | 16 | 1 | 4 | 7 | 2 | 2 | 648 | 662 | -14 | 32 |
| Greetham Vikings Wayfarers | 16 | 1 | 5 | 3 | 7 | 0 | 605 | 651 | -46 | 32 |
| Wheatsheaf Hunters | 16 | 0 | 2 | 5 | 8 | 1 | 587 | 687 | -100 | 24 |
| Morcott Wanderers | 16 | 1 | 2 | 4 | 6 | 3 | 591 | 693 | -102 | 24 |
| Rutland Agric Society | 16 | 0 | 2 | 4 | 6 | 4 | 546 | 717 | -171 | 20 |