|
|
|
| Premier |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Fox & Hounds Originals | 16 | 7 | 5 | 3 | 1 | 0 | 753 | 510 | 243 | 50 |
| Belton Braces | 16 | 2 | 5 | 4 | 4 | 1 | 671 | 658 | 13 | 35 |
| Horse and Jockey | 16 | 1 | 3 | 9 | 3 | 0 | 648 | 617 | 31 | 34 |
| Old Black Horse B | 16 | 3 | 2 | 5 | 4 | 2 | 674 | 657 | 17 | 32 |
| Ketton Euros | 16 | 2 | 3 | 5 | 4 | 2 | 669 | 669 | 0 | 31 |
| ORFC Wrinklies | 16 | 2 | 2 | 7 | 2 | 3 | 645 | 646 | -1 | 30 |
| Wheaties | 16 | 2 | 2 | 7 | 2 | 3 | 627 | 667 | -40 | 30 |
| Black Horse | 16 | 1 | 5 | 2 | 4 | 4 | 586 | 691 | -105 | 27 |
| Nailers | 16 | 0 | 3 | 2 | 6 | 5 | 586 | 744 | -158 | 19 |
| Division 1 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Crown MMBC | 16 | 6 | 5 | 2 | 3 | 0 | 773 | 516 | 257 | 46 |
| Queens Head Tigers | 16 | 3 | 3 | 6 | 4 | 0 | 662 | 642 | 20 | 37 |
| Fox & Hounds Occasionals | 16 | 2 | 5 | 5 | 4 | 0 | 648 | 653 | -5 | 37 |
| Rose & Crown, Houghton | 16 | 3 | 3 | 5 | 4 | 1 | 646 | 606 | 40 | 35 |
| Whissendine Furrowers | 16 | 1 | 5 | 6 | 3 | 1 | 676 | 626 | 50 | 34 |
| Mrs Browns Boules | 16 | 2 | 4 | 4 | 6 | 0 | 678 | 658 | 20 | 34 |
| Old Black Horse A | 16 | 1 | 5 | 6 | 1 | 3 | 674 | 642 | 32 | 32 |
| Beach Boys Of Barrowden | 16 | 1 | 3 | 3 | 8 | 1 | 601 | 696 | -95 | 27 |
| ORFC Forwards | 16 | 0 | 1 | 1 | 1 | 13 | 476 | 795 | -319 | 6 |
| Division 2 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Greetham Vikings Traders | 16 | 3 | 5 | 5 | 3 | 0 | 701 | 587 | 114 | 40 |
| ORFC Flankers | 16 | 1 | 9 | 3 | 3 | 0 | 688 | 642 | 46 | 40 |
| Whissendine Cobblers | 16 | 1 | 6 | 5 | 4 | 0 | 667 | 607 | 60 | 36 |
| RAC Houghton | 16 | 1 | 3 | 8 | 4 | 0 | 681 | 630 | 51 | 33 |
| Royal Oak Drifters | 16 | 2 | 4 | 5 | 3 | 2 | 688 | 638 | 50 | 33 |
| Rockingham Petanque | 16 | 3 | 3 | 4 | 4 | 2 | 679 | 653 | 26 | 33 |
| Ashley Athletiques | 16 | 3 | 3 | 4 | 4 | 2 | 677 | 652 | 25 | 33 |
| Knights of Casterton | 16 | 2 | 1 | 2 | 7 | 4 | 557 | 729 | -172 | 22 |
| The Bob Hopes | 16 | 0 | 2 | 4 | 4 | 6 | 519 | 719 | -200 | 18 |
| Division 3 |
| Team Name | Played | 4-0 | 3-1 | 2-2 | 1-3 | 0-4 | Pts (+) | Pts (-) | Pts (+/-) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheatsheaf Foxes | 16 | 6 | 2 | 5 | 1 | 2 | 683 | 563 | 120 | 41 |
| Wibbetts Wanderers | 16 | 3 | 4 | 8 | 0 | 1 | 699 | 604 | 95 | 40 |
| Belton Bees | 16 | 3 | 3 | 6 | 4 | 0 | 671 | 599 | 72 | 37 |
| Saltby Exiles | 16 | 0 | 8 | 5 | 1 | 2 | 665 | 556 | 109 | 35 |
| Wheatsheaf Hunters | 16 | 1 | 4 | 5 | 6 | 0 | 642 | 672 | -30 | 32 |
| Casterton Crusaders | 16 | 1 | 4 | 5 | 5 | 1 | 631 | 624 | 7 | 31 |
| Morcott Wanderers | 16 | 1 | 3 | 4 | 4 | 4 | 558 | 667 | -109 | 25 |
| Greetham Vikings Wayfarers | 16 | 0 | 2 | 5 | 8 | 1 | 590 | 688 | -98 | 24 |
| Rutland Agric Society | 16 | 0 | 3 | 5 | 4 | 4 | 558 | 724 | -166 | 23 |